
AWSHX
| FEE TYPES | INVESTMENT MINIMUMS | |||
|---|---|---|---|---|
| Expense Ratio % | 0.67% | Min Initial Investment | $250 | |
| 12b1 Fee | 0.25% | Min Subsequent Investment | $50 | |
| Max Front End Sales Charge | 5.75% | Min Initial IRA Investment | $250 | |
| Max Deferred Sales Charge | 1.00% | Min Sub IRA Investment | $50 | |
| REDEMPTION FEES | FRONT-END LOAD FEES | |||
| Maximum Fee | 0.00% | Maximum Commission | $5.75 | |
| LOAD TYPE |
|---|
| Front-End Load A fund assigned to this category has a maximum front or back end sales charge of $5.75. In addition, this fund has a maximum 12b-1 fee of 25 basis points. |