
FPRXX
| FEE TYPES | INVESTMENT MINIMUMS | |||
|---|---|---|---|---|
| Expense Ratio % | 0.00% | Min Initial Investment | $1,000 | |
| 12b1 Fee | 0.50% | Min Subsequent Investment | $250 | |
| Max Front End Sales Charge | 0.00% | Min Initial IRA Investment | $500 | |
| Max Deferred Sales Charge | 0.00% | Min Sub IRA Investment | $100 | |
| REDEMPTION FEES | FRONT-END LOAD FEES | |||
| Maximum Fee | -- | Maximum Commission | -- | |
| LOAD TYPE |
|---|
| Load Adjusted No front or back end sales charge found. In addition, this fund has a maximum 12b-1 fee of 50 basis points. |