
AGTHX
| Standard Deviation | Alpha | Beta | R-Squared | Sharpe Ratio | Treynor Ratio | |
|---|---|---|---|---|---|---|
| AGTHX | ||||||
| S&P 500 | ||||||
![]() | ||||||
| Standard Deviation gauges the variability of expected returns compared to returns over time. | Alpha measures the manager’s contributions to performance on security selection. | Beta measures a portfolio’s sensitivity to market trends. | R-Squared shows how market trends influence the fund’s performance. | Sharpe Ratio describes returns being the result of smart investments vs. risk factors. | Treynor Ratio is a risk-adjusted measure of return based on systematic risks. | |
![]() | ||||||
| 1 Year (Ending 6/1983) | |
| 3 Year (Ending 3/2000) | |
| Recent Bullish Period | 2/28/09 - 9/30/09 |
| 1 Year (Ending 2/2009) | |
| 3 Year (Ending 3/2003) | |
| Recent Bearish Period | 10/31/07 - 2/28/09 |