DECK : NASDAQ
Industry: Footwear

Recent Filings for DECK


Filing Date Filing Type Description Format
11/16/2009 4 Insider Buy/Sell       2 Pages, 5128kb 
11/08/2009 10-Q Quarterly Financials       62 Pages, 104554kb 
11/02/2009 4 Insider Buy/Sell       2 Pages, 4881kb 
10/27/2009 4 Insider Buy/Sell       2 Pages, 5212kb 
10/27/2009 4 Insider Buy/Sell       2 Pages, 5230kb 
10/27/2009 4 Insider Buy/Sell       2 Pages, 5000kb 
10/21/2009 8-K Company Events       2 Pages, 143080kb 
10/06/2009 4 Insider Buy/Sell       2 Pages, 4944kb 
10/06/2009 4 Insider Buy/Sell       2 Pages, 5082kb 
10/06/2009 4 Insider Buy/Sell       2 Pages, 4942kb 
10/06/2009 4 Insider Buy/Sell       2 Pages, 4925kb 
10/06/2009 4 Insider Buy/Sell       2 Pages, 4942kb 
10/06/2009 4 Insider Buy/Sell       2 Pages, 4947kb 
10/06/2009 4 Insider Buy/Sell       2 Pages, 4935kb 
10/01/2009 4 Insider Buy/Sell       2 Pages, 5079kb 
10/01/2009 4 Insider Buy/Sell       2 Pages, 5082kb 
09/29/2009 4 Insider Buy/Sell       2 Pages, 5096kb 
09/21/2009 4 Insider Buy/Sell       2 Pages, 5130kb 
09/14/2009 4 Insider Buy/Sell       2 Pages, 5036kb 
09/14/2009 3 Initial Insider Filing       2 Pages, 4503kb