
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Short Term Investments | 69 | -- | -- | -- |
| ASSETS | ||||
| Cash & Short Term Investments | 1,213 | 905 | 1,624 | 1,641 |
| Receivables - Net | 3,288 | 3,152 | 2,704 | 2,416 |
| Raw Materials | 784 | 628 | 536 | 508 |
| Finished Goods | 1,658 | 1,413 | 1,341 | 1,383 |
| Progress Payments Other | 53 | 30 | 32 | 41 |
| Inventories - Total | 2,495 | 2,071 | 1,909 | 1,932 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 364 | 607 | 2,400 | 5,770 |
| CURRENT ASSETS - TOTAL | 7,360 | 6,735 | 8,637 | 11,759 |
| Land | 594 | 770 | 259 | 2,127 |
| Buildings | 21,819 | 18,579 | 16,665 | 21,036 |
| Machinery & Equipment | 6,485 | 5,205 | 5,093 | -- |
| Other Property, Plant & Equipment | 1,511 | 1,262 | 1,285 | 1,450 |
| Property, Plant and Equipment - Gross | 30,409 | 25,816 | 23,302 | 24,613 |
| Accumulated Depreciation | (15,613) | (14,905) | (14,050) | (13,413) |
| Property, Plant and Equipment - Net | 14,796 | 10,911 | 9,252 | 11,200 |
| Investments in Associated Companies | 0 | 1,276 | 641 | 616 |
| Other Investments | 1,304 | 0 | 0 | 0 |
| Other Tangible Assets | 1,426 | 1,587 | 1,251 | 1,575 |
| Total Intangible Other Assets - Net | 2,027 | 3,650 | 4,253 | 3,621 |
| Other Assets - Total | 3,453 | 5,237 | 5,504 | 5,196 |
| TOTAL ASSETS | 26,913 | 24,159 | 24,034 | 28,771 |
| LIABILITIES | ||||
| Accounts Payable | 2,119 | 2,145 | 1,907 | 1,771 |
| Short Term Debt & Current Portion of Long Term Debt | 828 | 267 | 692 | 1,178 |
| Accrued Payroll | 445 | 400 | 466 | 351 |
| Other Current Liabilities | 1,363 | 1,030 | 1,576 | 1,655 |
| CURRENT LIABILITIES - TOTAL | 4,755 | 3,842 | 4,641 | 4,955 |
| Long Term Debt | 11,246 | 6,353 | 6,531 | 11,019 |
| Provision for Risks and Charges | 3,923 | 0 | 0 | 0 |
| Deferred Income | -- | -- | -- | 112 |
| Deferred Taxes - Credit | 1,957 | 2,919 | 2,233 | 684 |
| DEFERRED TAXES | 1,957 | 2,919 | 2,233 | 684 |
| Other Liabilities | 631 | 2,145 | 2,453 | 3,465 |
| TOTAL LIABILITIES | 22,512 | 15,259 | 15,858 | 20,235 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 232 | 228 | 213 | 185 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 434 | 494 | 493 | 491 |
| Capital Surplus | 5,845 | 6,755 | 6,735 | 6,627 |
| Other Appropriated Reserves | (3,305) | (471) | (1,564) | (1,935) |
| Retained Earnings | 1,430 | 4,375 | 3,737 | 3,172 |
| Unrealized Foreign Exchange Gain/Loss | (17) | -- | -- | (4,735) |
| Treasury Stock | (218) | (2,481) | (1,438) | (4) |
| COMMON EQUITY | 4,169 | 8,672 | 7,963 | 8,351 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 26,913 | 24,159 | 24,034 | 28,771 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 427 | 425 | 454 | 490 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| ASSETS | |||||
| Cash & Short Term Investments | 1,652 | 1,654 | 955 | 1,213 | 771 |
| Receivables - Net | 3,080 | 3,312 | 3,455 | 3,288 | 3,864 |
| Inventories - Total | 2,278 | 2,209 | 2,340 | 2,495 | 2,766 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 507 | 374 | 387 | 364 | 489 |
| CURRENT ASSETS - TOTAL | 7,517 | 7,549 | 7,137 | 7,360 | 7,890 |
| Property, Plant and Equipment - Gross | 31,248 | 30,757 | 29,502 | 30,409 | 30,967 |
| Accumulated Depreciation | (16,800) | (16,300) | (15,700) | (15,613) | (15,500) |
| Property, Plant and Equipment - Net | 14,448 | 14,457 | 13,802 | 14,796 | 15,467 |
| Investments in Associated Companies | 1,102 | 1,068 | 1,167 | 0 | 1,377 |
| Total Intangible Other Assets - Net | 2,288 | 2,240 | 2,113 | 2,027 | 3,877 |
| Other Assets - Total | 3,614 | 3,566 | 4,113 | 4,757 | 5,435 |
| TOTAL ASSETS | 26,681 | 26,640 | 26,219 | 26,913 | 30,169 |
| LIABILITIES | |||||
| Accounts Payable | 2,066 | 1,980 | 1,915 | 2,119 | 2,532 |
| Short Term Debt & Current Portion of Long Term Debt | 369 | 386 | 536 | 828 | 800 |
| Other Current Liabilities | 1,881 | 1,584 | 1,900 | 1,808 | 1,623 |
| CURRENT LIABILITIES - TOTAL | 4,316 | 3,950 | 4,351 | 4,755 | 4,955 |
| Long Term Debt | 9,253 | 10,531 | 10,959 | 11,246 | 11,232 |
| Deferred Taxes - Credit | 2,514 | 2,351 | 1,948 | 1,957 | 3,124 |
| DEFERRED TAXES | 2,514 | 2,351 | 1,948 | 1,957 | 3,124 |
| Other Liabilities | 4,714 | 4,729 | 4,585 | 4,554 | 1,854 |
| TOTAL LIABILITIES | 20,797 | 21,561 | 21,843 | 22,512 | 21,165 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 239 | 236 | 232 | 232 | 239 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 437 | 436 | 435 | 434 | 494 |
| Capital Surplus | 5,787 | 5,764 | 5,730 | 5,845 | 6,710 |
| Retained Earnings | 2,062 | 1,701 | 1,575 | 1,430 | 4,559 |
| Unrealized Foreign Exchange Gain/Loss | 0 | 0 | 0 | (17) | 0 |
| Treasury Stock | (83) | (81) | (78) | (218) | (2,384) |
| COMMON EQUITY | 5,645 | 4,843 | 4,144 | 4,169 | 8,765 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 26,681 | 26,640 | 26,219 | 26,913 | 30,169 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 433 | 433 | 432 | 427 | 428 |