
|
2009 3/28/09 |
2008 3/29/08 |
2007 3/31/07 |
2006 3/25/06 |
|
|---|---|---|---|---|
| Cash | 3,336 | 2,108 | 965 | 3,780 |
| ASSETS | ||||
| Cash & Short Term Investments | 3,336 | 2,108 | 965 | 3,780 |
| Receivables - Net | 16,058 | 15,118 | 12,849 | 6,373 |
| Finished Goods | 71,443 | 66,183 | 62,398 | 61,427 |
| Inventories - Total | 71,443 | 66,183 | 62,398 | 61,427 |
| Prepaid Expenses | 5,928 | 4,136 | 7,439 | 6,408 |
| Other Current Assets | 4,949 | 5,328 | 5,185 | 3,585 |
| CURRENT ASSETS - TOTAL | 101,714 | 92,873 | 88,836 | 81,573 |
| Land | 45,833 | 41,721 | 40,261 | 40,542 |
| Buildings | 137,063 | 133,775 | 128,154 | 122,541 |
| Machinery & Equipment | 122,507 | 118,470 | 113,790 | 102,252 |
| Transportation Equipment | 13,017 | 12,518 | 12,460 | 11,181 |
| Property, Plant, & Equipment under Capitalized Leases | 31,289 | 31,418 | 31,332 | 13,530 |
| Property, Plant and Equipment - Gross | 353,113 | 338,970 | 327,303 | 291,789 |
| Accumulated Depreciation | (168,052) | (154,786) | (143,054) | (128,164) |
| Property, Plant and Equipment - Net | 185,061 | 184,184 | 184,249 | 163,625 |
| Long Term Receivables | 9,363 | 9,223 | 6,872 | 9,550 |
| Other Investments | 0 | 0 | 0 | 2,000 |
| Deferred Charges | 907 | 3,343 | 2,493 | -- |
| Other Tangible Assets | 1,749 | -- | -- | -- |
| Total Intangible Other Assets - Net | 76,198 | 76,647 | 56,433 | 41,790 |
| Other Assets - Total | 80,613 | 88,947 | 66,583 | 52,014 |
| TOTAL ASSETS | 374,992 | 367,293 | 340,023 | 300,860 |
| LIABILITIES | ||||
| Accounts Payable | 34,751 | 27,257 | 27,211 | 23,755 |
| Short Term Debt & Current Portion of Long Term Debt | 1,696 | 1,603 | 1,368 | 525 |
| Accrued Payroll | 13,534 | 10,596 | 10,697 | 10,255 |
| Income Taxes Payable | -- | 914 | 1,580 | 1,937 |
| Other Current Liabilities | 21,344 | 17,941 | 19,652 | 14,364 |
| CURRENT LIABILITIES - TOTAL | 71,325 | 58,311 | 60,508 | 50,836 |
| Capitalized Lease Obligations | 31,388 | 32,852 | 31,365 | 11,149 |
| Long Term Debt | -- | 122,585 | 52,525 | 46,327 |
| Deferred Taxes - Credit | -- | 4,758 | 6,937 | 7,978 |
| Deferred Taxes - Debit | 1,759 | 7,934 | 6,517 | 7,902 |
| DEFERRED TAXES | (1,759) | (3,176) | 420 | 76 |
| Other Liabilities | 14,037 | 14,725 | 11,451 | 10,631 |
| TOTAL LIABILITIES | 180,701 | 192,445 | 124,904 | 107,870 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 49 | 97 | 97 | 97 |
| Common Stock | 230 | 217 | 143 | 140 |
| Capital Surplus | 74,443 | 66,756 | 62,866 | 57,661 |
| Other Appropriated Reserves | (3,485) | (1,182) | (1,478) | -- |
| Retained Earnings | 190,508 | 171,120 | 155,634 | 137,148 |
| Treasury Stock | (67,454) | (62,160) | (2,143) | (2,056) |
| COMMON EQUITY | 194,242 | 174,751 | 215,022 | 192,893 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 374,992 | 367,293 | 340,023 | 300,860 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 19,418 | 18,361 | 21,012 | 20,468 |
|
2010 Q2 9/26/09 |
2010 Q1 6/27/09 |
2009 Q4 3/28/09 |
2009 Q3 12/27/08 |
2009 Q2 9/27/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | 3,336 | -- | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 4,298 | 3,362 | 3,336 | 3,406 | 1,677 |
| Receivables - Net | 2,303 | 2,098 | 16,058 | 2,232 | 2,329 |
| Inventories - Total | 78,136 | 74,947 | 71,443 | 69,619 | 69,954 |
| Prepaid Expenses | -- | -- | 5,928 | -- | -- |
| Other Current Assets | 26,660 | 24,988 | 4,949 | 22,937 | 23,265 |
| CURRENT ASSETS - TOTAL | 111,397 | 105,395 | 101,714 | 98,194 | 97,225 |
| Property, Plant and Equipment - Gross | 360,935 | 359,517 | 353,113 | 348,668 | 342,641 |
| Accumulated Depreciation | (175,358) | (172,600) | (168,052) | (164,619) | (161,730) |
| Property, Plant and Equipment - Net | 185,577 | 186,917 | 185,061 | 184,049 | 180,911 |
| Total Intangible Other Assets - Net | 95,203 | 94,203 | 76,198 | 90,203 | 90,864 |
| Other Assets - Total | 96,969 | 96,572 | 89,976 | 91,002 | 93,427 |
| TOTAL ASSETS | 392,177 | 386,515 | 374,992 | 372,446 | 369,000 |
| LIABILITIES | |||||
| Accounts Payable | 37,569 | 30,302 | 34,751 | 34,868 | 29,076 |
| Short Term Debt & Current Portion of Long Term Debt | 1,659 | 1,679 | 1,696 | 1,616 | 1,434 |
| Income Taxes Payable | 5,236 | 4,007 | -- | 928 | 5,229 |
| Other Current Liabilities | 37,999 | 39,752 | 34,878 | 34,623 | 32,830 |
| CURRENT LIABILITIES - TOTAL | 82,463 | 75,740 | 71,325 | 72,035 | 68,569 |
| Capitalized Lease Obligations | 0 | 0 | 31,388 | 0 | 0 |
| Long Term Debt | 82,667 | 95,992 | 97,098 | 93,093 | 99,250 |
| Deferred Taxes - Debit | 1,766 | 2,369 | 1,759 | 799 | 2,563 |
| DEFERRED TAXES | (1,766) | (2,369) | (1,759) | (799) | (2,563) |
| Other Liabilities | 13,443 | 14,198 | 14,037 | 14,379 | 13,529 |
| TOTAL LIABILITIES | 176,807 | 183,561 | 180,701 | 178,708 | 178,785 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 49 | 49 | 49 | 49 | 97 |
| Common Stock | 233 | 231 | 230 | 229 | 219 |
| Capital Surplus | 80,193 | 76,296 | 74,443 | 74,092 | 69,048 |
| Retained Earnings | 205,915 | 197,325 | 190,508 | 188,656 | 184,251 |
| Treasury Stock | (67,716) | (67,559) | (67,454) | (67,454) | (62,160) |
| COMMON EQUITY | 215,321 | 202,905 | 194,242 | 193,689 | 190,118 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 392,177 | 386,515 | 374,992 | 372,446 | 369,000 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 19,681 | 19,485 | 19,418 | 19,354 | 18,548 |