
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 340 | 431 | 410 | 1,802 |
| Short Term Investments | 597 | 248 | 47 | 72 |
| ASSETS | ||||
| Cash & Short Term Investments | 937 | 679 | 458 | 1,875 |
| Receivables - Net | 2,529 | 2,317 | 2,075 | 1,271 |
| Raw Materials | 56 | 58 | 58 | 40 |
| Work in Progress | 14 | 18 | 17 | 13 |
| Finished Goods | 2,038 | 1,733 | 1,594 | 1,029 |
| Progress Payments Other | 671 | 569 | 451 | 371 |
| Inventories - Total | 2,779 | 2,378 | 2,120 | 1,454 |
| Prepaid Expenses | 407 | 400 | 281 | 210 |
| Other Current Assets | 220 | 267 | 244 | 352 |
| CURRENT ASSETS - TOTAL | 6,872 | 6,041 | 5,178 | 5,161 |
| Buildings | 681 | 628 | 639 | 352 |
| Machinery & Equipment | 195 | 168 | 156 | 98 |
| Other Property, Plant & Equipment | 1,180 | 918 | 748 | 524 |
| Property, Plant and Equipment - Gross | 2,148 | 1,775 | 1,566 | 1,021 |
| Accumulated Depreciation | (914) | (750) | (657) | (519) |
| Property, Plant and Equipment - Net | 1,234 | 1,025 | 909 | 502 |
| Other Investments | 216 | 162 | 140 | 135 |
| Deferred Charges | 150 | 153 | 136 | 105 |
| Other Tangible Assets | 18 | 48 | 41 | 40 |
| Total Intangible Other Assets - Net | 4,308 | 4,264 | 4,212 | 624 |
| Other Assets - Total | 4,955 | 4,926 | 4,827 | 999 |
| TOTAL ASSETS | 12,798 | 11,693 | 10,616 | 6,566 |
| LIABILITIES | ||||
| Accounts Payable | 1,696 | 1,239 | 992 | 809 |
| Short Term Debt & Current Portion of Long Term Debt | 1,110 | 3 | 3 | 3 |
| Accrued Payroll | 228 | 299 | 263 | 15 |
| Income Taxes Payable | 447 | 416 | 373 | 334 |
| Other Current Liabilities | 1,595 | 1,588 | 1,261 | 956 |
| CURRENT LIABILITIES - TOTAL | 5,077 | 3,546 | 2,892 | 2,116 |
| Capitalized Lease Obligations | 3 | 4 | 8 | 10 |
| Long Term Debt | 2,476 | 3,137 | 3,409 | 1,233 |
| Provision for Risks and Charges | 223 | 234 | 230 | 175 |
| Deferred Income | 24 | 20 | 0 | -- |
| Deferred Taxes - Credit | 645 | 657 | 689 | 50 |
| Deferred Taxes - Debit | 479 | 460 | 438 | 231 |
| DEFERRED TAXES | 166 | 197 | 251 | (181) |
| Other Liabilities | 97 | 130 | 94 | 17 |
| TOTAL LIABILITIES | 8,063 | 7,264 | 6,875 | 3,360 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 19 | 16 | 11 | 34 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 270 | 298 | 269 | 154 |
| Capital Surplus | -- | 1,076 | 971 | 864 |
| Other Appropriated Reserves | 461 | (12) | (24) | (23) |
| Retained Earnings | 4,460 | 3,880 | 2,901 | 2,191 |
| Unrealized Foreign Exchange Gain/Loss | (475) | (829) | (387) | (14) |
| COMMON EQUITY | 4,716 | 4,413 | 3,731 | 3,172 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 12,798 | 11,693 | 10,616 | 6,566 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 387 | 407 | 407 | 406 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 340 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 769 | 647 | 816 | 937 | 440 |
| Receivables - Net | 3,526 | 3,194 | 3,250 | 2,529 | 3,979 |
| Inventories - Total | 2,419 | 2,863 | 2,653 | 2,779 | 2,549 |
| Prepaid Expenses | -- | -- | -- | 407 | -- |
| Other Current Assets | 26 | 38 | 30 | 220 | 80 |
| CURRENT ASSETS - TOTAL | 6,739 | 6,741 | 6,749 | 6,872 | 7,048 |
| Property, Plant and Equipment - Gross | -- | -- | -- | 2,148 | -- |
| Accumulated Depreciation | -- | -- | -- | (914) | -- |
| Property, Plant and Equipment - Net | 1,225 | 1,217 | 1,193 | 1,234 | 1,128 |
| Total Intangible Other Assets - Net | 4,338 | 4,271 | 4,197 | 4,308 | 4,214 |
| Other Assets - Total | 5,366 | 5,236 | 5,089 | 5,171 | 5,124 |
| TOTAL ASSETS | 12,690 | 12,602 | 12,522 | 12,798 | 12,768 |
| LIABILITIES | |||||
| Accounts Payable | 1,306 | 1,487 | 1,158 | 1,696 | 1,090 |
| Short Term Debt & Current Portion of Long Term Debt | 876 | 846 | 1,017 | 1,110 | -- |
| Income Taxes Payable | 397 | 342 | 401 | 447 | 480 |
| Other Current Liabilities | 1,922 | 1,703 | 1,571 | 1,823 | -- |
| CURRENT LIABILITIES - TOTAL | 4,501 | 4,377 | 4,147 | 5,077 | 3,533 |
| Capitalized Lease Obligations | -- | -- | -- | 3 | -- |
| Long Term Debt | 3,054 | 3,431 | 3,326 | 2,476 | 4,089 |
| Deferred Taxes - Credit | 619 | 603 | 625 | 645 | 651 |
| Deferred Taxes - Debit | 641 | 592 | 509 | 479 | 532 |
| DEFERRED TAXES | (22) | 11 | 116 | 166 | 120 |
| Other Liabilities | 365 | 304 | 288 | 344 | 359 |
| TOTAL LIABILITIES | 7,898 | 8,123 | 7,878 | 8,063 | 8,100 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 7 | 6 | 7 | 19 | 18 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 284 | 272 | 255 | 270 | 274 |
| Capital Surplus | 495 | 474 | 166 | 471 | 519 |
| Retained Earnings | 4,877 | 4,372 | 4,217 | 4,460 | 4,426 |
| Unrealized Foreign Exchange Gain/Loss | (864) | (638) | (274) | (475) | (560) |
| COMMON EQUITY | 4,785 | 4,473 | 4,638 | 4,716 | 4,650 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 12,690 | 12,602 | 12,522 | 12,798 | 12,768 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 387 | 387 | 387 | 387 | 396 |