
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 1,774 | 2,024 | 1,283 | 1,840 |
| Short Term Investments | 7,778 | 5,127 | 4,994 | 3,415 |
| ASSETS | ||||
| Cash & Short Term Investments | 9,552 | 7,151 | 6,277 | 5,255 |
| Receivables - Net | 2,073 | 2,101 | 2,124 | 1,769 |
| Raw Materials | 112 | 173 | 205 | 145 |
| Work in Progress | 1,519 | 1,246 | 1,090 | 758 |
| Finished Goods | 444 | 672 | 608 | 355 |
| Inventories - Total | 2,075 | 2,091 | 1,903 | 1,258 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 1,521 | 1,698 | 1,408 | 953 |
| CURRENT ASSETS - TOTAL | 15,221 | 13,041 | 11,712 | 9,235 |
| Land | 456 | 451 | 398 | 294 |
| Buildings | 3,205 | 3,102 | 2,776 | 2,485 |
| Machinery & Equipment | 2,354 | 2,052 | 1,842 | 1,541 |
| Other Property, Plant & Equipment | 3,154 | 3,003 | 2,401 | 2,043 |
| Property, Plant and Equipment - Gross | 9,995 | 9,501 | 8,688 | 7,321 |
| Accumulated Depreciation | (4,116) | (3,560) | (2,767) | (2,283) |
| Property, Plant and Equipment - Net | 5,879 | 5,941 | 5,921 | 5,038 |
| Investments in Associated Companies | 356 | 292 | 241 | 180 |
| Other Investments | 30 | 30 | 56 | 83 |
| Other Tangible Assets | 630 | 763 | 809 | 524 |
| Total Intangible Other Assets - Net | 14,327 | 14,572 | 15,049 | 14,237 |
| Other Assets - Total | 14,957 | 15,335 | 15,858 | 14,761 |
| TOTAL ASSETS | 36,443 | 34,639 | 33,788 | 29,297 |
| LIABILITIES | ||||
| Accounts Payable | 504 | 378 | 555 | 596 |
| Short Term Debt & Current Portion of Long Term Debt | 1,000 | 2,000 | 1,878 | 0 |
| Accrued Payroll | 1,675 | 1,952 | 2,147 | 1,601 |
| Income Taxes Payable | -- | 191 | 1,057 | 476 |
| Other Current Liabilities | 1,707 | 1,658 | 1,385 | 922 |
| CURRENT LIABILITIES - TOTAL | 4,886 | 6,179 | 7,022 | 3,595 |
| Long Term Debt | 9,176 | 9,177 | 7,134 | 3,957 |
| Deferred Taxes - Credit | -- | 480 | 367 | 1,163 |
| DEFERRED TAXES | -- | 480 | 367 | 1,163 |
| Other Liabilities | 1,995 | 934 | 301 | 131 |
| TOTAL LIABILITIES | 16,057 | 16,770 | 14,824 | 8,846 |
| EQUITY | ||||
| Non-Equity Reserves | -- | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 100K | 100K | 100K | 100K |
| Capital Surplus | 25,527 | 24,976 | 24,155 | 23,561 |
| Unappropriated (Free) Reserves | 64 | -- | -- | -- |
| Retained Earnings | (5,258) | (7,160) | (5,203) | (3,132) |
| Unrealized Foreign Exchange Gain/Loss | 14 | 16 | 45 | 6 |
| Unrealized Gain/Loss on Marketable Securities | 39 | 37 | (33) | 16 |
| COMMON EQUITY | 20,386 | 17,869 | 18,964 | 20,451 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 36,443 | 34,639 | 33,788 | 29,297 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 1,047 | 1,087 | 1,166 | 1,224 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/30/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 1,774 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 14,013 | 11,965 | 10,378 | 9,552 | 9,757 |
| Receivables - Net | 2,331 | 2,182 | 2,010 | 2,073 | 2,114 |
| Inventories - Total | 2,155 | 2,061 | 2,080 | 2,075 | 2,004 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 1,475 | 1,488 | 1,608 | 1,521 | 1,745 |
| CURRENT ASSETS - TOTAL | 19,974 | 17,696 | 16,076 | 15,221 | 15,620 |
| Property, Plant and Equipment - Gross | 10,243 | 10,200 | 10,104 | 9,995 | 9,972 |
| Accumulated Depreciation | (4,500) | (4,400) | (4,300) | (4,116) | (4,000) |
| Property, Plant and Equipment - Net | 5,743 | 5,800 | 5,804 | 5,879 | 5,972 |
| Investments in Associated Companies | 0 | 0 | 0 | 356 | 0 |
| Total Intangible Other Assets - Net | 14,009 | 14,119 | 14,218 | 14,327 | 14,435 |
| Other Assets - Total | 15,223 | 15,344 | 15,500 | 14,987 | 15,406 |
| TOTAL ASSETS | 40,940 | 38,840 | 37,380 | 36,443 | 36,998 |
| LIABILITIES | |||||
| Accounts Payable | 613 | 635 | 687 | 504 | 538 |
| Short Term Debt & Current Portion of Long Term Debt | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Other Current Liabilities | 3,290 | 2,913 | 2,986 | 3,382 | 3,413 |
| CURRENT LIABILITIES - TOTAL | 4,903 | 4,548 | 4,673 | 4,886 | 4,951 |
| Long Term Debt | 10,536 | 10,471 | 10,408 | 9,176 | 10,176 |
| Deferred Taxes - Credit | -- | -- | -- | -- | 346 |
| DEFERRED TAXES | 0 | 0 | 0 | -- | 346 |
| Other Liabilities | 2,643 | 2,461 | 2,332 | 1,995 | 1,693 |
| TOTAL LIABILITIES | 18,082 | 17,480 | 17,413 | 16,057 | 17,166 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | -- | 0 |
| Minority Interest | 0 | 0 | 0 | -- | 0 |
| Preferred Stock | 0 | 0 | 0 | -- | 0 |
| Common Stock | 100K | 100K | 100K | 100K | 100K |
| Capital Surplus | 26,853 | 26,720 | 26,526 | 25,527 | 25,348 |
| Retained Earnings | (4,042) | (5,423) | (6,659) | (5,258) | (5,519) |
| Unrealized Foreign Exchange Gain/Loss | -- | -- | -- | 14 | -- |
| Unrealized Gain/Loss on Marketable Securities | -- | -- | -- | 39 | -- |
| COMMON EQUITY | 22,858 | 21,360 | 19,967 | 20,386 | 19,832 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 40,940 | 38,840 | 37,380 | 36,443 | 36,998 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 1,016 | 1,015 | 1,011 | 1,047 | 1,059 |