
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| ASSETS | ||||
| Cash | 238 | 276 | 332 | -- |
| Short Term Investments | 20,547 | 11,737 | 5,306 | -- |
| Cash & Short Term Investments | 20,785 | 12,013 | 5,638 | 7,126 |
| Receivables - Net | 5,200 | 3,082 | 2,279 | 2,281 |
| Loans - Total | 75,446 | 94,235 | 80,709 | 75,114 |
| Reserve for Loan Losses | (2,609) | (1,876) | (1,207) | (1,097) |
| Loans - Net | 72,837 | 92,359 | 79,502 | 74,017 |
| Other Investments | 6,909 | 16,178 | 18,274 | 21,334 |
| Investments - Total | 85,363 | 108,537 | 97,776 | 95,351 |
| Investments in Associated Companies | 0 | 0 | 0 | 0 |
| Property, Plant and Equipment - Gross | -- | -- | -- | -- |
| Property, Plant and Equipment - Net | 2,948 | 2,692 | 2,350 | 2,230 |
| Deferred Charges | 1,712 | 618 | 662 | -- |
| Other Tangible Assets | 39,213 | 18,765 | 16,359 | 5,371 |
| Total Intangible Other Assets - Net | 3,018 | 1,712 | 1,625 | 1,601 |
| Other Assets - Total | 13,182 | 25,105 | 21,997 | 6,972 |
| Total Assets | 122,604 | 147,419 | 126,689 | 113,960 |
| Deposits - Total | 15,486 | 15,397 | 12,010 | 24,579 |
| LIABILITIES | ||||
| Short Term Debt & Current Portion of Long Term Debt | 30,374 | 29,264 | 15,049 | 21,017 |
| Long Term Debt Excluding Capitalized Leases | 45,093 | 43,470 | 42,747 | 25,397 |
| Long Term Debt | 45,093 | 43,470 | 42,747 | 25,397 |
| Total Debt | 75,467 | 72,734 | 57,796 | 46,414 |
| Provisions for Risks and Charges | -- | 5,299 | 6,058 | 6,872 |
| Deferred Taxes - Credit | 1,404 | 1,599 | 1,711 | -- |
| Deferred Taxes - Debit | 4,874 | 4,010 | 3,351 | -- |
| Deferred Taxes | (3,470) | (2,411) | (1,640) | -- |
| Other Liabilities | 23,280 | 45,371 | 41,954 | 25,546 |
| Total Liabilities | 110,763 | 136,390 | 116,178 | 103,411 |
| EQUITY | ||||
| Non-Equity Reserves | -- | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 232 | 232 | 240 | 248 |
| Capital Surplus | 10,496 | 10,164 | 9,638 | 8,652 |
| Other Appropriated Reserves | (459) | (128) | (417) | (19) |
| Retained Earnings | 2,719 | 1,075 | 1,153 | 1,788 |
| Unrealized Foreign Exchange Gain/Loss | (368) | (255) | (222) | (400) |
| Unrealized Gain/Loss on Marketable Securities | (779) | (59) | 119 | 280 |
| Common Equity | 11,841 | 11,029 | 10,511 | 10,549 |
| Total Liabilities & Shareholders’ Equity | 122,604 | 147,419 | 126,689 | 113,960 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 1,160 | 1,158 | 1,199 | 1,241 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| ASSETS | |||||
| Cash | -- | -- | -- | 238 | -- |
| Cash & Short Term Investments | 18,648 | 15,615 | 7,250 | 20,785 | 15,556 |
| Receivables - Net | -- | -- | -- | 5,200 | -- |
| Reserve for Loan Losses | -- | -- | -- | (2,609) | -- |
| Investments - Total | 52,425 | 52,106 | 18,204 | 53,185 | 13,277 |
| Investments in Associated Companies | 0 | 0 | 0 | 0 | 0 |
| Property, Plant and Equipment - Gross | -- | -- | -- | -- | -- |
| Property, Plant and Equipment - Net | 2,759 | 2,763 | 2,854 | 2,948 | 2,839 |
| Total Intangible Other Assets - Net | -- | -- | -- | 3,018 | -- |
| Other Assets - Total | 46,613 | 46,551 | 92,875 | 50,560 | 95,546 |
| Total Assets | 120,445 | 117,035 | 121,183 | 122,604 | 127,218 |
| LIABILITIES | |||||
| Short Term Debt & Current Portion of Long Term Debt | 2,202 | 8,166 | 2,867 | 30,374 | 13,902 |
| Long Term Debt Excluding Capitalized Leases | 52,850 | 53,516 | 57,620 | 45,093 | 57,797 |
| Long Term Debt | 52,850 | 53,516 | 57,620 | 45,093 | 57,797 |
| Total Debt | 55,052 | 61,682 | 60,487 | 75,467 | 71,699 |
| Deferred Taxes - Credit | -- | -- | -- | 1,404 | -- |
| Deferred Taxes - Debit | -- | -- | -- | 4,874 | -- |
| Deferred Taxes | 0 | 0 | 0 | (3,470) | 0 |
| Other Liabilities | 51,450 | 41,933 | 44,916 | 38,766 | 43,000 |
| Total Liabilities | 106,502 | 103,615 | 105,403 | 110,763 | 114,699 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | -- | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 3,389 | 0 | 0 |
| Common Stock | 237 | 239 | 235 | 232 | 232 |
| Capital Surplus | 11,015 | 11,155 | 10,365 | 10,496 | 10,459 |
| Retained Earnings | 3,247 | 2,931 | 3,044 | 2,719 | 2,694 |
| Unrealized Foreign Exchange Gain/Loss | (679) | (508) | (387) | (368) | (391) |
| Unrealized Gain/Loss on Marketable Securities | 549 | 33 | (428) | (779) | (361) |
| Common Equity | 13,943 | 13,420 | 12,391 | 11,841 | 12,519 |
| Total Liabilities & Shareholders’ Equity | 120,445 | 117,035 | 121,183 | 122,604 | 127,218 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 1,189 | 1,189 | 1,168 | 1,160 | 1,160 |