
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 4,286 | 5,867 | 7,103 | 4,979 |
| Short Term Investments | 388 | 177 | 657 | 1,624 |
| ASSETS | ||||
| Cash & Short Term Investments | 4,674 | 6,044 | 7,760 | 6,603 |
| Receivables - Net | 9,117 | 8,170 | 6,115 | 4,259 |
| Raw Materials | 409 | 579 | 541 | 491 |
| Work in Progress | 631 | 806 | 778 | 957 |
| Finished Goods | 596 | 734 | 931 | 758 |
| Inventories - Total | 1,636 | 2,119 | 2,250 | 2,206 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 552 | 510 | 578 | 7,167 |
| CURRENT ASSETS - TOTAL | 15,979 | 16,843 | 16,703 | 13,485 |
| Buildings | 5,217 | 5,819 | 5,082 | 4,490 |
| Machinery & Equipment | 8,534 | 10,174 | 9,363 | 8,035 |
| Property, Plant and Equipment - Gross | 14,614 | 16,835 | 14,908 | 13,005 |
| Accumulated Depreciation | (7,571) | (8,537) | (7,455) | (6,020) |
| Property, Plant and Equipment - Net | 7,043 | 8,298 | 7,453 | 6,985 |
| Long Term Receivables | 44 | 54 | 81 | 158 |
| Other Investments | 156 | 182 | 82 | 156 |
| Other Tangible Assets | 129 | 185 | 189 | 227 |
| Total Intangible Other Assets - Net | 22,197 | 21,351 | 4,204 | 2,712 |
| Other Assets - Total | 23,562 | 22,580 | 5,613 | 4,085 |
| TOTAL ASSETS | 45,548 | 46,913 | 28,712 | 23,723 |
| LIABILITIES | ||||
| Accounts Payable | 3,903 | 3,497 | 3,482 | 3,161 |
| Short Term Debt & Current Portion of Long Term Debt | 993 | 4,280 | 136 | 90 |
| Income Taxes Payable | 4,549 | 3,552 | 2,977 | 1,283 |
| Other Current Liabilities | 3,875 | 3,858 | 2,852 | 6,749 |
| CURRENT LIABILITIES - TOTAL | 13,320 | 15,187 | 9,447 | 6,839 |
| Long Term Debt | 10,855 | 10,876 | 1,087 | 1,111 |
| Provision for Risks and Charges | 3,274 | 2,631 | 2,169 | -- |
| Deferred Taxes - Credit | 3,126 | 4,119 | 1,559 | 1,112 |
| Deferred Taxes - Debit | 1,236 | 1,044 | 1,220 | 1,117 |
| DEFERRED TAXES | 1,890 | 3,075 | 339 | (5) |
| Other Liabilities | 149 | 229 | 254 | 2,087 |
| TOTAL LIABILITIES | 29,488 | 31,998 | 13,296 | 10,032 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 148 | 137 | 112 | 94 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 362 | 364 | 383 | 395 |
| Capital Surplus | 2,046 | 1,888 | 1,671 | 692 |
| Other Appropriated Reserves | 94 | 91 | 71 | 53 |
| Unappropriated (Free) Reserves | 1,405 | 1,378 | 1,398 | 1,345 |
| Retained Earnings | 12,005 | 11,057 | 11,781 | 11,112 |
| COMMON EQUITY | 15,912 | 14,778 | 15,304 | 13,597 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 45,548 | 46,913 | 28,712 | 23,723 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 1,447 | 1,457 | 1,532 | 1,581 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 4,286 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 7,834 | 7,275 | 4,490 | 4,674 | 3,623 |
| Receivables - Net | 10,808 | 9,985 | 9,660 | 9,117 | 9,891 |
| Inventories - Total | 1,898 | 1,866 | 1,702 | 1,636 | 2,083 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 0 | 0 | 0 | 552 | 0 |
| CURRENT ASSETS - TOTAL | 20,540 | 19,126 | 15,852 | 15,979 | 15,597 |
| Property, Plant and Equipment - Gross | -- | -- | -- | 14,614 | -- |
| Accumulated Depreciation | -- | -- | -- | (7,571) | -- |
| Property, Plant and Equipment - Net | 7,363 | 7,262 | 6,820 | 7,043 | 7,830 |
| Total Intangible Other Assets - Net | 22,123 | 21,985 | 21,895 | 22,197 | 23,093 |
| Other Assets - Total | 23,996 | 23,812 | 23,843 | 23,762 | 24,646 |
| TOTAL ASSETS | 50,560 | 48,829 | 45,132 | 45,548 | 46,699 |
| LIABILITIES | |||||
| Accounts Payable | -- | -- | -- | 3,903 | -- |
| Short Term Debt & Current Portion of Long Term Debt | 980 | 1,498 | 1,628 | 993 | 2,546 |
| Income Taxes Payable | 5,591 | 5,257 | 4,667 | 4,549 | 4,536 |
| Other Current Liabilities | 8,545 | 8,388 | 7,754 | 3,875 | 7,298 |
| CURRENT LIABILITIES - TOTAL | 15,116 | 15,143 | 14,049 | 13,320 | 14,380 |
| Long Term Debt | 10,290 | 10,163 | 10,006 | 10,855 | 10,826 |
| Deferred Taxes - Credit | 3,273 | 3,170 | 3,110 | 3,126 | 3,864 |
| Deferred Taxes - Debit | 1,339 | 1,371 | 1,383 | 1,236 | 1,374 |
| DEFERRED TAXES | 1,934 | 1,799 | 1,727 | 1,890 | 2,490 |
| Other Liabilities | 3,667 | 3,782 | 3,821 | 3,423 | 2,771 |
| TOTAL LIABILITIES | 31,007 | 30,887 | 29,603 | 29,488 | 30,467 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 159 | 146 | 146 | 148 | 127 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 363 | 362 | 362 | 362 | 362 |
| Capital Surplus | 2,130 | 2,065 | 2,052 | 2,046 | 2,005 |
| Retained Earnings | 14,988 | 13,437 | 11,022 | 12,005 | 11,823 |
| COMMON EQUITY | 19,394 | 17,796 | 15,383 | 15,912 | 16,105 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 50,560 | 48,829 | 45,132 | 45,548 | 46,699 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 1,449 | 1,448 | 1,448 | 1,447 | 1,447 |