
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 346,719 | 184,911 | 145,523 | 111,601 |
| Short Term Investments | 44,217 | 33,137 | 10,929 | 0 |
| ASSETS | ||||
| Cash & Short Term Investments | 390,936 | 218,048 | 156,452 | 111,601 |
| Receivables - Net | 16,744 | 14,059 | 5,476 | 3,039 |
| Progress Payments Other | 1,333 | 1,223 | -- | 251 |
| Inventories - Total | 1,333 | 1,223 | 420 | 251 |
| Prepaid Expenses | 7,266 | 853 | 446 | 357 |
| Other Current Assets | 2,407 | 2,054 | 973 | 660 |
| CURRENT ASSETS - TOTAL | 418,686 | 236,237 | 163,768 | 115,909 |
| Machinery & Equipment | 138,679 | 106,192 | 33,642 | 15,721 |
| Transportation Equipment | 590 | 507 | 338 | 281 |
| Other Property, Plant & Equipment | 8,846 | 7,096 | 2,498 | 1,265 |
| Property, Plant and Equipment - Gross | 194,471 | 131,008 | 38,688 | 18,059 |
| Accumulated Depreciation | (78,557) | (38,062) | (14,133) | (6,111) |
| Property, Plant and Equipment - Net | 115,914 | 92,946 | 24,555 | 11,948 |
| Other Investments | 1,803 | 2,114 | 0 | 250 |
| Deferred Charges | 0 | 13,208 | 12,340 | 9,567 |
| Other Tangible Assets | 11,760 | 4,429 | 480 | 0 |
| Total Intangible Other Assets - Net | 25,960 | 12,535 | 11,744 | 2,799 |
| Other Assets - Total | 41,615 | 32,323 | 25,307 | 12,718 |
| TOTAL ASSETS | 574,123 | 361,469 | 212,888 | 140,473 |
| LIABILITIES | ||||
| Accrued Payroll | 7,586 | 5,698 | 2,266 | 1,012 |
| Income Taxes Payable | 12,406 | 7,728 | 4,868 | 860 |
| Other Current Liabilities | 104,671 | 72,993 | 31,415 | 14,391 |
| CURRENT LIABILITIES - TOTAL | 124,664 | 86,418 | 38,549 | 16,264 |
| Long Term Debt | 0 | 0 | 0 | 0 |
| Deferred Income | -- | 45 | 361 | 15 |
| Deferred Taxes - Debit | 3,895 | 2,152 | 743 | 352 |
| DEFERRED TAXES | (3,895) | (2,152) | (743) | (352) |
| Other Liabilities | 0 | 411 | 896 | 0 |
| TOTAL LIABILITIES | 120,769 | 84,723 | 39,063 | 15,927 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 2 | 2 | 2 | 2 |
| Capital Surplus | 178,830 | 160,400 | 139,363 | 125,096 |
| Other Appropriated Reserves | (16,080) | (11,220) | -- | -- |
| Retained Earnings | 290,602 | 127,564 | 38,775 | 124 |
| Unrealized Foreign Exchange Gain/Loss | -- | -- | (4,316) | (675) |
| COMMON EQUITY | 453,354 | 276,746 | 173,824 | 124,546 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 574,123 | 361,469 | 212,888 | 140,473 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 25,642 | 34,133 | 33,704 | 9,460 |
|
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
2008 Q2 6/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | 346,719 | -- | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 491,035 | 405,291 | 390,936 | 335,264 | 280,540 |
| Receivables - Net | 19,676 | 11,181 | 16,744 | 14,637 | 12,013 |
| Inventories - Total | 0 | 0 | 1,333 | 0 | 0 |
| Prepaid Expenses | -- | 11,232 | 7,266 | -- | -- |
| Other Current Assets | 13,790 | 816 | 2,407 | 16,389 | 12,046 |
| CURRENT ASSETS - TOTAL | 524,500 | 428,520 | 418,686 | 366,290 | 304,599 |
| Property, Plant and Equipment - Gross | -- | -- | 194,471 | -- | -- |
| Accumulated Depreciation | -- | -- | (78,557) | -- | -- |
| Property, Plant and Equipment - Net | 117,311 | 112,220 | 115,914 | 109,360 | 110,954 |
| Total Intangible Other Assets - Net | 25,495 | 25,893 | 25,960 | 12,402 | 12,759 |
| Other Assets - Total | 41,776 | 44,236 | 43,418 | 44,054 | 45,081 |
| TOTAL ASSETS | 679,535 | 580,927 | 574,123 | 517,212 | 457,054 |
| LIABILITIES | |||||
| Income Taxes Payable | -- | -- | 12,406 | -- | -- |
| Other Current Liabilities | 131,805 | 116,372 | 112,258 | 108,021 | 102,403 |
| CURRENT LIABILITIES - TOTAL | 131,805 | 116,372 | 124,664 | 108,021 | 102,403 |
| Long Term Debt | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes - Debit | 4,052 | 4,049 | 3,895 | 2,492 | 3,580 |
| DEFERRED TAXES | (4,052) | (4,049) | (3,895) | (2,492) | (3,580) |
| Other Liabilities | 0 | 0 | 0 | 0 | 0 |
| TOTAL LIABILITIES | 127,754 | 112,323 | 120,769 | 105,528 | 98,823 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 2 | 2 | 2 | 2 | 2 |
| Capital Surplus | 199,755 | 173,081 | 178,830 | 183,283 | 180,007 |
| Retained Earnings | 368,874 | 312,533 | 290,602 | 247,064 | 195,990 |
| COMMON EQUITY | 551,782 | 468,603 | 453,354 | 411,684 | 358,230 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 679,535 | 580,927 | 574,123 | 517,212 | 457,054 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 25,740 | 25,678 | 34,516 | 34,288 | 34,240 |