
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 8,197 | 3,562 | 2,590 | 2,960 |
| Short Term Investments | 8,510 | 6,321 | 10,373 | 9,726 |
| ASSETS | ||||
| Cash & Short Term Investments | 16,707 | 9,883 | 12,963 | 12,686 |
| Receivables - Net | 29,806 | 38,890 | 39,377 | 41,246 |
| Finished Goods | 13,821 | 23,040 | 16,301 | 16,321 |
| Progress Payments Other | 3,000 | 3,514 | 2,614 | 3,439 |
| Inventories - Total | 16,821 | 26,554 | 18,915 | 19,760 |
| Prepaid Expenses | 3,050 | 3,589 | -- | -- |
| Other Current Assets | 0 | 1,286 | 4,084 | 1,598 |
| CURRENT ASSETS - TOTAL | 66,384 | 80,202 | 75,339 | 75,290 |
| Land | 3,964 | 4,516 | 4,442 | 4,576 |
| Buildings | 2,742 | 3,150 | 3,129 | 1,954 |
| Machinery & Equipment | 37,905 | 36,365 | 30,642 | 28,780 |
| Transportation Equipment | 12,295 | 11,866 | 12,000 | 13,266 |
| Other Property, Plant & Equipment | 160,203 | 149,194 | 132,771 | 124,738 |
| Property, Plant and Equipment - Gross | 217,108 | 205,091 | 182,984 | 173,314 |
| Accumulated Depreciation | (113,909) | (107,102) | (91,985) | (87,367) |
| Property, Plant and Equipment - Net | 103,200 | 97,989 | 90,999 | 85,947 |
| Long Term Receivables | 1,705 | 1,967 | 1,679 | 1,591 |
| Investments in Associated Companies | 27,826 | 22,692 | 21,049 | 19,773 |
| Other Investments | 5,909 | 5,571 | 4,722 | 4,619 |
| Deferred Charges | 3,076 | 8,914 | 6,753 | 3,282 |
| Other Tangible Assets | 0 | 1,083 | 1,034 | 1,269 |
| Total Intangible Other Assets - Net | 20,138 | 17,658 | 16,026 | 15,143 |
| Other Assets - Total | 34,396 | 38,331 | 33,332 | 19,694 |
| TOTAL ASSETS | 228,237 | 236,076 | 217,601 | 206,914 |
| LIABILITIES | ||||
| Accounts Payable | 20,129 | 30,735 | 28,319 | 28,614 |
| Short Term Debt & Current Portion of Long Term Debt | 15,740 | 15,394 | 12,924 | 8,932 |
| Income Taxes Payable | 3,144 | 3,282 | 2,635 | 4,274 |
| Other Current Liabilities | 30,780 | 27,820 | 31,474 | 29,677 |
| CURRENT LIABILITIES - TOTAL | 69,793 | 77,231 | 75,352 | 71,497 |
| Capitalized Lease Obligations | 527 | 647 | 755 | 721 |
| Long Term Debt | 17,464 | 15,651 | 11,086 | 10,230 |
| Provision for Risks and Charges | 22,539 | 22,115 | 20,988 | 19,184 |
| Deferred Income | 0 | 0 | 961 | 3,164 |
| Deferred Taxes - Credit | 27,380 | 29,891 | 27,635 | 16,443 |
| Deferred Taxes - Debit | 11,182 | 10,676 | 9,519 | -- |
| DEFERRED TAXES | 16,198 | 19,215 | 18,116 | 16,443 |
| Other Liabilities | 10,135 | 7,212 | 5,633 | 5,631 |
| TOTAL LIABILITIES | 136,129 | 141,424 | 132,136 | 126,149 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 806 | 962 | 841 | 789 |
| Preferred Stock | 21 | 21 | 21 | 21 |
| Common Stock | 5,155 | 5,216 | 5,364 | 5,164 |
| Capital Surplus | 9,763 | 9,581 | 9,074 | 7,371 |
| Other Appropriated Reserves | 2,104 | 945 | 1,974 | 776 |
| Unappropriated (Free) Reserves | -- | 1,783 | -- | -- |
| Retained Earnings | 94,286 | 91,716 | 85,688 | 74,299 |
| Unrealized Foreign Exchange Gain/Loss | 1,487 | 6,540 | 4,685 | 2,943 |
| Treasury Stock | (21,513) | (22,112) | (22,182) | (10,598) |
| COMMON EQUITY | 91,282 | 93,669 | 84,603 | 79,955 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 228,237 | 236,076 | 217,601 | 206,914 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 3,117 | 3,154 | 3,252 | 3,279 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 8,197 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 15,419 | 15,695 | 16,113 | 16,707 | 14,526 |
| Receivables - Net | 28,985 | 29,947 | 26,686 | 29,806 | 39,533 |
| Inventories - Total | 18,988 | 18,621 | 15,292 | 16,821 | 27,277 |
| Prepaid Expenses | 2,460 | 2,708 | 2,966 | 3,050 | 3,769 |
| Other Current Assets | 827 | 0 | 0 | 0 | 167 |
| CURRENT ASSETS - TOTAL | 66,679 | 66,970 | 61,057 | 66,384 | 85,272 |
| Property, Plant and Equipment - Gross | -- | -- | -- | 217,108 | -- |
| Accumulated Depreciation | -- | -- | -- | (113,909) | -- |
| Property, Plant and Equipment - Net | 106,692 | 105,615 | 103,316 | 103,200 | 102,889 |
| Investments in Associated Companies | 29,119 | 28,151 | 27,879 | 27,826 | 29,061 |
| Total Intangible Other Assets - Net | 21,449 | 21,222 | 20,296 | 20,138 | 20,606 |
| Other Assets - Total | 32,655 | 32,261 | 30,951 | 42,010 | 38,900 |
| TOTAL ASSETS | 234,737 | 232,998 | 223,204 | 228,237 | 256,122 |
| LIABILITIES | |||||
| Accounts Payable | -- | -- | -- | 20,129 | -- |
| Short Term Debt & Current Portion of Long Term Debt | 9,487 | 11,999 | 15,260 | 15,740 | 14,258 |
| Income Taxes Payable | 2,825 | 2,822 | 2,957 | 3,144 | 4,013 |
| Other Current Liabilities | 45,990 | 48,089 | 45,677 | 30,780 | 62,034 |
| CURRENT LIABILITIES - TOTAL | 58,302 | 62,910 | 63,894 | 69,793 | 80,305 |
| Capitalized Lease Obligations | -- | -- | -- | 527 | -- |
| Long Term Debt | 27,068 | 24,185 | 19,438 | 17,464 | 14,042 |
| Deferred Taxes - Credit | 17,796 | 16,774 | 16,177 | 27,380 | 21,573 |
| Deferred Taxes - Debit | 408 | -- | -- | 11,182 | -- |
| DEFERRED TAXES | 17,388 | 16,774 | 16,177 | 16,198 | 21,573 |
| Other Liabilities | 31,176 | 32,331 | 32,515 | 32,674 | 33,412 |
| TOTAL LIABILITIES | 133,934 | 136,199 | 132,024 | 136,129 | 149,332 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 578 | 707 | 706 | 806 | 1,086 |
| Preferred Stock | 0 | 0 | 0 | 21 | 0 |
| Common Stock | -- | -- | -- | 5,155 | -- |
| Capital Surplus | -- | -- | -- | 9,763 | -- |
| Retained Earnings | -- | -- | -- | 94,286 | -- |
| Unrealized Foreign Exchange Gain/Loss | -- | -- | -- | 1,487 | -- |
| Treasury Stock | -- | -- | -- | (21,513) | -- |
| COMMON EQUITY | 100,225 | 96,092 | 90,473 | 91,282 | 105,704 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 234,737 | 232,998 | 223,204 | 228,237 | 256,122 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 3,123 | 3,121 | 3,121 | 3,117 | 3,121 |