
|
2009 8/31/09 |
2008 8/31/08 |
2007 8/31/07 |
2006 8/31/06 |
|
|---|---|---|---|---|
| ASSETS | ||||
| Cash & Short Term Investments | 11,643 | 3,917 | 2,444 | 2,416 |
| Receivables - Net | 14,536 | 18,969 | 17,654 | 15,574 |
| Raw Materials | -- | 8,985 | 8,246 | 8,840 |
| Finished Goods | -- | 7,476 | 6,890 | 7,787 |
| Inventories - Total | 13,941 | 16,461 | 15,136 | 16,627 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 1,078 | 2,077 | 1,484 | 1,062 |
| CURRENT ASSETS - TOTAL | 41,198 | 41,424 | 36,717 | 35,679 |
| Land | 2,898 | 2,575 | 1,731 | 971 |
| Buildings | -- | 8,063 | 7,796 | 7,758 |
| Machinery & Equipment | -- | 31,000 | 29,209 | 28,855 |
| Other Property, Plant & Equipment | -- | 1,857 | 1,850 | 1,771 |
| Property, Plant and Equipment - Gross | 49,399 | 46,986 | 42,561 | 40,043 |
| Accumulated Depreciation | (26,180) | (25,081) | (22,803) | (21,572) |
| Property, Plant and Equipment - Net | 23,219 | 21,905 | 19,758 | 18,471 |
| Other Investments | 6,257 | 5,936 | 5,776 | 5,430 |
| Other Tangible Assets | -- | 26 | 75 | 180 |
| Total Intangible Other Assets - Net | 19,103 | 21,006 | 21,639 | 19,077 |
| Other Assets - Total | 20,392 | 26,678 | 21,713 | 19,257 |
| TOTAL ASSETS | 91,066 | 90,297 | 83,965 | 78,837 |
| LIABILITIES | ||||
| Accounts Payable | 6,319 | 7,696 | 7,135 | 8,034 |
| Short Term Debt & Current Portion of Long Term Debt | 0 | 0 | 2,210 | 2,935 |
| Accrued Payroll | -- | 3,649 | 2,858 | 2,413 |
| Income Taxes Payable | -- | 1,100 | 1,093 | 1,135 |
| Other Current Liabilities | 6,764 | 5,420 | 2,864 | 2,722 |
| CURRENT LIABILITIES - TOTAL | 13,083 | 17,864 | 16,160 | 17,238 |
| Long Term Debt | 0 | 0 | 3,823 | 10,288 |
| Provision for Risks and Charges | -- | 3,351 | 3,272 | 831 |
| Deferred Taxes - Credit | -- | 6,282 | 755 | 1,688 |
| Deferred Taxes - Debit | -- | 5,647 | -- | -- |
| DEFERRED TAXES | -- | 636 | 755 | 1,688 |
| Other Liabilities | 7,770 | 2,260 | 3,744 | 2,718 |
| TOTAL LIABILITIES | 20,853 | 24,111 | 27,753 | 32,763 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | -- | 840 | 822 | 390 |
| Capital Surplus | -- | 4,277 | 2,680 | 1,268 |
| Other Appropriated Reserves | -- | (1,132) | 584 | 894 |
| Retained Earnings | 65,416 | 62,202 | 52,126 | 43,522 |
| COMMON EQUITY | 70,213 | 66,186 | 56,212 | 46,074 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 91,066 | 90,297 | 83,965 | 78,837 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 8,714 | 8,396 | 8,219 | 7,799 |
|
2009 Q4 8/31/09 |
2009 Q3 5/31/09 |
2009 Q2 2/28/09 |
2009 Q1 11/30/08 |
2008 Q4 8/31/08 |
|
|---|---|---|---|---|---|
| ASSETS | |||||
| Cash & Short Term Investments | 11,643 | 5,330 | 2,572 | 4,320 | 3,917 |
| Receivables - Net | 14,536 | 14,361 | 12,681 | 16,258 | 18,969 |
| Inventories - Total | 13,941 | 15,270 | 15,945 | 18,130 | 16,461 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 1,078 | 3,248 | 2,450 | 2,500 | 2,077 |
| CURRENT ASSETS - TOTAL | 41,198 | 38,209 | 33,648 | 41,209 | 41,424 |
| Property, Plant and Equipment - Gross | 49,399 | -- | -- | -- | 46,986 |
| Accumulated Depreciation | (26,180) | -- | -- | -- | (25,081) |
| Property, Plant and Equipment - Net | 23,219 | 22,230 | 23,774 | 21,580 | 21,905 |
| Total Intangible Other Assets - Net | 19,103 | 19,241 | 18,505 | 19,217 | 21,006 |
| Other Assets - Total | 26,649 | 25,117 | 24,240 | 24,941 | 32,615 |
| TOTAL ASSETS | 91,066 | 85,557 | 81,662 | 87,729 | 90,297 |
| LIABILITIES | |||||
| Accounts Payable | 6,319 | 5,410 | 4,545 | 7,693 | 7,696 |
| Income Taxes Payable | -- | 378 | -- | -- | 1,100 |
| Other Current Liabilities | 6,764 | -- | -- | -- | 9,069 |
| CURRENT LIABILITIES - TOTAL | 13,083 | 12,562 | 10,348 | 17,195 | 17,864 |
| Long Term Debt | 0 | -- | 655 | -- | 0 |
| Deferred Taxes - Credit | -- | 476 | 324 | 412 | 6,282 |
| Deferred Taxes - Debit | -- | -- | -- | -- | 5,647 |
| DEFERRED TAXES | -- | 476 | 324 | 412 | 636 |
| Other Liabilities | 7,770 | -- | 5,410 | -- | 5,611 |
| TOTAL LIABILITIES | 20,853 | 18,399 | 16,737 | 22,869 | 24,111 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | -- | 854 | 854 | 853 | 840 |
| Capital Surplus | -- | 5,749 | 5,434 | 5,212 | 4,277 |
| Retained Earnings | 65,416 | 62,608 | 61,746 | 61,292 | 62,202 |
| COMMON EQUITY | 70,213 | 67,158 | 64,925 | 64,860 | 66,186 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 91,066 | 85,557 | 81,662 | 87,729 | 90,297 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 8,714 | 8,544 | 8,544 | 8,532 | 8,396 |