
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 11,051 | 225 | 2,603 | 3,602 |
| Short Term Investments | -- | 21,975 | 26,016 | 23,609 |
| ASSETS | ||||
| Cash & Short Term Investments | 11,051 | 22,200 | 28,619 | 27,211 |
| Receivables - Net | 4,032 | 4,120 | 4,249 | 2,056 |
| Inventories - Total | 2,373 | 1,668 | 1,846 | 1,802 |
| Prepaid Expenses | 5,768 | 5,689 | 6,179 | 6,287 |
| Other Current Assets | 0 | 0 | 6,270 | 6,029 |
| CURRENT ASSETS - TOTAL | 23,224 | 33,677 | 47,163 | 43,385 |
| Land | 55,615 | 56,522 | 60,833 | 62,807 |
| Buildings | 290,395 | 317,186 | 344,473 | 316,161 |
| Machinery & Equipment | 219,348 | 237,483 | 236,514 | 216,346 |
| Other Property, Plant & Equipment | 127,638 | 133,220 | 128,487 | 89,651 |
| Property, Plant, & Equipment under Capitalized Leases | 60,986 | 70,195 | 70,934 | 130,605 |
| Property, Plant and Equipment - Gross | 754,611 | 815,117 | 841,699 | 841,946 |
| Accumulated Depreciation | (322,805) | (317,804) | (296,582) | (271,999) |
| Property, Plant and Equipment - Net | 431,806 | 497,313 | 545,117 | 569,947 |
| Long Term Receivables | 750 | 0 | 0 | 0 |
| Investments in Associated Companies | -- | -- | -- | 3,763 |
| Other Investments | 4,483 | 3,070 | 6,845 | 3,604 |
| Deferred Charges | 14,814 | 18,485 | 25,081 | 29,085 |
| Other Tangible Assets | 6,994 | 13,972 | 5,000 | 5,447 |
| Total Intangible Other Assets - Net | 1,392 | 1,528 | 39,882 | 40,542 |
| Other Assets - Total | 23,200 | 33,985 | 127,683 | 117,418 |
| TOTAL ASSETS | 483,463 | 568,045 | 669,088 | 695,773 |
| LIABILITIES | ||||
| Accounts Payable | 23,995 | 28,190 | 23,312 | 23,516 |
| Short Term Debt & Current Portion of Long Term Debt | 4,497 | 4,648 | 5,608 | 2,435 |
| Accrued Payroll | 2,974 | 3,678 | 3,916 | 6,152 |
| Income Taxes Payable | 8,921 | 10,059 | 2,015 | 1,508 |
| Dividends Payable | -- | 2,244 | 2,178 | 2,154 |
| Other Current Liabilities | 16,789 | 20,168 | 33,670 | 34,783 |
| CURRENT LIABILITIES - TOTAL | 57,176 | 68,987 | 70,699 | 70,548 |
| Capitalized Lease Obligations | 117,059 | 118,600 | 117,979 | 115,809 |
| Long Term Debt | 387,753 | 417,065 | 434,523 | 429,583 |
| Deferred Taxes - Credit | -- | -- | 6,247 | 5,377 |
| Deferred Taxes - Debit | -- | -- | 57,720 | 42,344 |
| DEFERRED TAXES | 0 | 0 | (51,473) | (42,344) |
| Other Liabilities | 13,286 | 12,983 | 11,701 | 5,269 |
| TOTAL LIABILITIES | 458,215 | 499,035 | 465,450 | 463,056 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 394 | 394 | 383 | 374 |
| Capital Surplus | 285,430 | 287,788 | 292,870 | 297,256 |
| Retained Earnings | (249,638) | (208,247) | (81,357) | (59,703) |
| Treasury Stock | (10,938) | (10,925) | (8,258) | (5,210) |
| COMMON EQUITY | 25,248 | 69,010 | 203,638 | 232,717 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 483,463 | 568,045 | 669,088 | 695,773 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 12,829 | 12,744 | 12,463 | 12,309 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 11,051 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 10,143 | 17,699 | 10,654 | 11,051 | 7,872 |
| Receivables - Net | 3,179 | 2,379 | 3,068 | 4,032 | 2,965 |
| Inventories - Total | 2,534 | 2,379 | 2,339 | 2,373 | 2,346 |
| Prepaid Expenses | 7,327 | 6,820 | 5,950 | 5,768 | 6,046 |
| Other Current Assets | 0 | 1,895 | 0 | 0 | 0 |
| CURRENT ASSETS - TOTAL | 23,183 | 31,172 | 22,011 | 23,224 | 19,229 |
| Property, Plant and Equipment - Gross | 721,250 | 754,264 | 753,088 | 754,611 | 812,327 |
| Accumulated Depreciation | (326,356) | (336,484) | (328,340) | (322,805) | (340,580) |
| Property, Plant and Equipment - Net | 394,894 | 417,780 | 424,748 | 431,806 | 471,747 |
| Total Intangible Other Assets - Net | 1,286 | 1,321 | 1,357 | 1,392 | 1,426 |
| Other Assets - Total | 25,970 | 27,802 | 28,457 | 28,433 | 32,237 |
| TOTAL ASSETS | 444,047 | 476,754 | 475,216 | 483,463 | 523,213 |
| LIABILITIES | |||||
| Accounts Payable | 22,723 | 27,203 | 20,956 | 23,995 | 15,916 |
| Short Term Debt & Current Portion of Long Term Debt | 4,292 | 4,295 | 4,424 | 4,497 | 4,667 |
| Income Taxes Payable | -- | -- | -- | 8,921 | -- |
| Other Current Liabilities | 28,400 | 35,567 | 32,966 | 19,763 | 30,475 |
| CURRENT LIABILITIES - TOTAL | 55,415 | 67,065 | 58,346 | 57,176 | 51,058 |
| Capitalized Lease Obligations | 116,808 | 116,923 | 116,999 | 117,059 | 118,276 |
| Long Term Debt | 370,593 | 371,375 | 382,039 | 387,753 | 399,599 |
| DEFERRED TAXES | -- | -- | -- | 0 | -- |
| Other Liabilities | 13,781 | 13,760 | 13,448 | 13,286 | 13,043 |
| TOTAL LIABILITIES | 439,789 | 452,200 | 453,833 | 458,215 | 463,700 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 395 | 395 | 395 | 394 | 394 |
| Capital Surplus | 286,272 | 285,908 | 285,563 | 285,430 | 285,059 |
| Retained Earnings | (271,464) | (250,809) | (253,635) | (249,638) | (215,002) |
| Treasury Stock | (10,945) | (10,940) | (10,940) | (10,938) | (10,938) |
| COMMON EQUITY | 4,258 | 24,554 | 21,383 | 25,248 | 59,513 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 444,047 | 476,754 | 475,216 | 483,463 | 523,213 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 12,865 | 12,881 | 12,816 | 12,829 | 12,829 |