
|
2008 10/31/08 |
2007 10/31/07 |
2006 10/31/06 |
2005 10/31/05 |
|
|---|---|---|---|---|
| Cash | 2,211 | 2,279 | 1,688 | 2,258 |
| Short Term Investments | 977 | 1,623 | 1,817 | 2,450 |
| ASSETS | ||||
| Cash & Short Term Investments | 3,189 | 3,902 | 3,504 | 4,708 |
| Receivables - Net | 21,606 | 21,601 | 19,883 | 18,025 |
| Raw Materials | 1,170 | 882 | 712 | 716 |
| Work in Progress | 519 | 425 | 372 | 425 |
| Finished Goods | 2,677 | 2,263 | 2,013 | 2,126 |
| Progress Payments Other | (1,324) | (1,233) | (1,140) | (1,132) |
| Inventories - Total | 3,042 | 2,337 | 1,957 | 2,135 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 0 | 23,938 | 0 | 0 |
| CURRENT ASSETS - TOTAL | 27,837 | 27,840 | 25,344 | 24,867 |
| Land | 95 | 87 | 87 | 82 |
| Buildings | 1,880 | 1,835 | 1,631 | 1,528 |
| Machinery & Equipment | 4,147 | 3,446 | 3,153 | 2,968 |
| Other Property, Plant & Equipment | 1,584 | 1,548 | 1,558 | 1,681 |
| Property, Plant, & Equipment under Capitalized Leases | 1,639 | 1,705 | 1,494 | 1,336 |
| Property, Plant and Equipment - Gross | 10,177 | 9,557 | 8,398 | 7,870 |
| Accumulated Depreciation | (4,411) | (4,318) | (4,141) | (4,170) |
| Property, Plant and Equipment - Net | 5,766 | 5,239 | 4,257 | 3,700 |
| Investments in Associated Companies | 224 | 150 | 124 | 107 |
| Deferred Charges | -- | -- | 2,780 | 2,796 |
| Other Tangible Assets | 1,656 | 2,237 | 144 | 92 |
| Total Intangible Other Assets - Net | 1,811 | 3,341 | 1,488 | 1,446 |
| Other Assets - Total | 4,907 | 5,496 | 4,994 | 5,303 |
| TOTAL ASSETS | 37,294 | 37,176 | 34,138 | 33,009 |
| LIABILITIES | ||||
| Accounts Payable | 2,300 | 2,235 | 1,680 | 1,627 |
| Short Term Debt & Current Portion of Long Term Debt | 8,521 | 9,969 | 8,121 | 6,884 |
| Accrued Payroll | 1,256 | 1,133 | 1,050 | 1,000 |
| Income Taxes Payable | 108 | 274 | 153 | 214 |
| Dividends Payable | 118 | 110 | 89 | 74 |
| Other Current Liabilities | 2,781 | 5,769 | 1,695 | 2,009 |
| CURRENT LIABILITIES - TOTAL | 15,083 | 15,738 | 12,788 | 11,751 |
| Long Term Debt | 13,899 | 11,798 | 11,584 | 11,739 |
| Deferred Taxes - Credit | 172 | 183 | 65 | 63 |
| Deferred Taxes - Debit | 1,441 | 1,400 | 582 | 628 |
| DEFERRED TAXES | (1,269) | (1,216) | (517) | (565) |
| Other Liabilities | 3,048 | 3,700 | 2,793 | 3,232 |
| TOTAL LIABILITIES | 30,761 | 30,020 | 26,647 | 26,157 |
| EQUITY | ||||
| Non-Equity Reserves | -- | -- | -- | 0 |
| Minority Interest | 0 | 0 | -- | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 2,934 | 2,777 | 2,212 | 2,082 |
| Other Appropriated Reserves | (1,418) | (1,113) | (88) | (109) |
| Unappropriated (Free) Reserves | (40) | (8) | (9) | (16) |
| Retained Earnings | 10,581 | 9,032 | 7,887 | 6,556 |
| Unrealized Foreign Exchange Gain/Loss | 73 | 479 | 150 | 71 |
| Unrealized Gain/Loss on Marketable Securities | (2) | 4 | 12 | 12 |
| Treasury Stock | (5,595) | (4,015) | (2,673) | (1,744) |
| COMMON EQUITY | 6,533 | 7,156 | 7,491 | 6,852 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 37,294 | 37,176 | 34,138 | 33,009 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 422 | 440 | 454 | 474 |
|
2009 Q3 7/31/09 |
2009 Q2 4/30/09 |
2009 Q1 1/31/09 |
2008 Q4 10/31/08 |
2008 Q3 7/31/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 2,211 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 4,496 | 4,983 | 5,235 | 3,189 | 3,767 |
| Receivables - Net | 21,889 | 21,735 | 20,858 | 21,606 | 22,663 |
| Inventories - Total | 3,020 | 3,551 | 3,837 | 3,042 | 3,474 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 1,664 | 1,553 | 0 | 0 | 0 |
| CURRENT ASSETS - TOTAL | 31,068 | 31,823 | 29,929 | 27,837 | 29,904 |
| Property, Plant and Equipment - Gross | -- | -- | -- | 10,177 | -- |
| Accumulated Depreciation | -- | -- | -- | (4,411) | -- |
| Property, Plant and Equipment - Net | 4,411 | 4,255 | 5,693 | 5,766 | 5,599 |
| Investments in Associated Companies | 214 | 208 | 214 | 224 | 215 |
| Total Intangible Other Assets - Net | 1,436 | 1,402 | 1,393 | 1,811 | 1,513 |
| Other Assets - Total | 5,693 | 5,516 | 5,504 | 4,907 | 5,969 |
| TOTAL ASSETS | 39,831 | 40,229 | 39,920 | 37,294 | 40,123 |
| LIABILITIES | |||||
| Accounts Payable | 5,370 | 5,590 | 5,524 | 2,300 | 6,059 |
| Short Term Debt & Current Portion of Long Term Debt | 8,048 | 8,930 | 9,333 | 8,521 | 10,114 |
| Income Taxes Payable | -- | -- | -- | 108 | 646 |
| Other Current Liabilities | 296 | 101 | 119 | 4,155 | 179 |
| CURRENT LIABILITIES - TOTAL | 13,714 | 14,621 | 14,976 | 15,083 | 16,998 |
| Long Term Debt | 16,721 | 16,850 | 16,575 | 13,899 | 13,397 |
| Deferred Taxes - Credit | 161 | 174 | 166 | 172 | 208 |
| Deferred Taxes - Debit | 1,556 | 1,572 | 1,420 | 1,441 | 1,564 |
| DEFERRED TAXES | (1,394) | (1,398) | (1,254) | (1,269) | (1,356) |
| Other Liabilities | 3,367 | 3,288 | 3,068 | 3,048 | 3,544 |
| TOTAL LIABILITIES | 32,408 | 33,361 | 33,365 | 30,761 | 32,583 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | -- | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 2,988 | 2,977 | 2,968 | 2,934 | 2,931 |
| Retained Earnings | 11,322 | 11,020 | 10,666 | 10,581 | 10,354 |
| Unrealized Foreign Exchange Gain/Loss | -- | -- | -- | 73 | -- |
| Unrealized Gain/Loss on Marketable Securities | -- | -- | -- | (2) | -- |
| Treasury Stock | (5,574) | (5,580) | (5,583) | (5,595) | (5,277) |
| COMMON EQUITY | 7,424 | 6,868 | 6,555 | 6,533 | 7,540 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 39,831 | 40,229 | 39,920 | 37,294 | 40,123 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 423 | 423 | 423 | 422 | 427 |