
|
2008 2/1/09 |
2007 2/3/08 |
2006 1/28/07 |
2005 1/29/06 |
|
|---|---|---|---|---|
| Cash | 519 | 445 | 600 | 793 |
| Short Term Investments | 6 | 12 | 14 | 14 |
| ASSETS | ||||
| Cash & Short Term Investments | 525 | 457 | 614 | 807 |
| Receivables - Net | 972 | 1,259 | 3,223 | 2,396 |
| Finished Goods | 10,673 | 11,731 | 12,822 | 11,401 |
| Inventories - Total | 10,673 | 11,731 | 12,822 | 11,401 |
| Prepaid Expenses | 18 | 31 | 44 | 42 |
| Other Current Assets | 1,174 | 1,196 | 17,386 | 623 |
| CURRENT ASSETS - TOTAL | 13,362 | 14,674 | 18,000 | 15,269 |
| Land | 8,301 | 8,398 | 8,355 | 7,924 |
| Buildings | 16,961 | 16,642 | 15,215 | 14,056 |
| Machinery & Equipment | 8,741 | 8,050 | 7,799 | 7,073 |
| Other Property, Plant & Equipment | 1,359 | 1,390 | 1,391 | 1,207 |
| Property, Plant, & Equipment under Capitalized Leases | 490 | 497 | 475 | 427 |
| Property, Plant and Equipment - Gross | 36,477 | 36,412 | 34,358 | 31,530 |
| Accumulated Depreciation | (10,243) | (8,936) | (7,753) | (6,629) |
| Property, Plant and Equipment - Net | 26,234 | 27,476 | 26,605 | 24,901 |
| Long Term Receivables | 36 | 342 | 343 | 348 |
| Other Tangible Assets | 394 | 523 | 216 | 174 |
| Total Intangible Other Assets - Net | 1,134 | 1,309 | 6,314 | 3,684 |
| Other Assets - Total | 1,532 | 1,832 | 7,665 | 3,887 |
| TOTAL ASSETS | 41,160 | 44,324 | 52,263 | 44,376 |
| LIABILITIES | ||||
| Accounts Payable | 4,822 | 5,732 | 7,356 | 6,032 |
| Short Term Debt & Current Portion of Long Term Debt | 1,767 | 2,047 | 18 | 1,413 |
| Accrued Payroll | 1,129 | 1,094 | 1,295 | 1,068 |
| Income Taxes Payable | 294 | 70 | 247 | 448 |
| Other Current Liabilities | 3,141 | 3,763 | 12,913 | 3,745 |
| CURRENT LIABILITIES - TOTAL | 11,153 | 12,706 | 12,931 | 12,706 |
| Capitalized Lease Obligations | 417 | 400 | 406 | 381 |
| Long Term Debt | 9,667 | 11,383 | 11,643 | 2,672 |
| Deferred Taxes - Credit | 369 | 688 | 1,416 | 946 |
| Deferred Taxes - Debit | 4 | -- | 7 | 29 |
| DEFERRED TAXES | 365 | 688 | 1,409 | 917 |
| Other Liabilities | 2,198 | 1,833 | 2,659 | 1,172 |
| TOTAL LIABILITIES | 23,383 | 26,610 | 27,233 | 17,467 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 85 | 85 | 121 | 120 |
| Capital Surplus | 6,048 | 5,800 | 7,930 | 7,149 |
| Other Appropriated Reserves | (77) | -- | -- | 271 |
| Retained Earnings | 12,093 | 11,388 | 33,052 | 28,943 |
| Unrealized Foreign Exchange Gain/Loss | -- | 755 | 310 | 409 |
| Treasury Stock | (372) | (314) | (16,383) | (9,712) |
| COMMON EQUITY | 17,777 | 17,714 | 25,030 | 26,909 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 41,160 | 44,324 | 52,263 | 44,376 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 1,696 | 1,690 | 1,970 | 2,124 |
|
2009 Q3 11/1/09 |
2009 Q2 8/2/09 |
2009 Q1 5/3/09 |
2008 Q4 2/1/09 |
2008 Q3 11/2/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 519 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 2,725 | 3,113 | 2,220 | 525 | 874 |
| Receivables - Net | 1,188 | 1,225 | 1,283 | 972 | 1,490 |
| Inventories - Total | 10,817 | 10,797 | 11,428 | 10,673 | 11,869 |
| Prepaid Expenses | -- | -- | -- | 18 | -- |
| Other Current Assets | 1,169 | 1,428 | 1,383 | 1,174 | 1,374 |
| CURRENT ASSETS - TOTAL | 15,899 | 16,563 | 16,314 | 13,362 | 15,607 |
| Property, Plant and Equipment - Gross | -- | 36,879 | 36,458 | 36,477 | 36,804 |
| Accumulated Depreciation | -- | (11,028) | (10,564) | (10,243) | (10,022) |
| Property, Plant and Equipment - Net | 25,581 | 25,851 | 25,894 | 26,234 | 26,782 |
| Total Intangible Other Assets - Net | 1,163 | 1,168 | 1,134 | 1,134 | 1,175 |
| Other Assets - Total | 1,570 | 1,584 | 1,559 | 1,568 | 1,773 |
| TOTAL ASSETS | 43,050 | 43,998 | 43,767 | 41,160 | 44,162 |
| LIABILITIES | |||||
| Accounts Payable | 5,829 | 6,018 | 6,901 | 4,822 | 6,773 |
| Short Term Debt & Current Portion of Long Term Debt | 1,769 | 1,769 | 1,768 | 1,767 | 1,016 |
| Income Taxes Payable | -- | 286 | 359 | 294 | 365 |
| Other Current Liabilities | 4,857 | 4,490 | 4,520 | 4,270 | 4,727 |
| CURRENT LIABILITIES - TOTAL | 12,455 | 12,563 | 13,548 | 11,153 | 12,881 |
| Capitalized Lease Obligations | -- | -- | -- | 417 | -- |
| Long Term Debt | 8,656 | 9,661 | 9,667 | 9,667 | 10,353 |
| Deferred Taxes - Credit | -- | 354 | 316 | 369 | 554 |
| Deferred Taxes - Debit | -- | -- | -- | 4 | -- |
| DEFERRED TAXES | -- | 354 | 316 | 365 | 554 |
| Other Liabilities | 2,559 | 2,251 | 2,242 | 2,198 | 1,978 |
| TOTAL LIABILITIES | 23,670 | 24,829 | 25,773 | 23,383 | 25,766 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | -- | 86 | 86 | 85 | 85 |
| Capital Surplus | -- | 6,178 | 6,092 | 6,048 | 5,988 |
| Retained Earnings | -- | 12,958 | 12,226 | 12,093 | 12,518 |
| Treasury Stock | -- | (372) | (372) | (372) | (372) |
| COMMON EQUITY | 19,380 | 19,169 | 17,994 | 17,777 | 18,396 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 43,050 | 43,998 | 43,767 | 41,160 | 44,162 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | -- | 1,704 | 1,703 | 1,696 | 1,695 |