
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 2,168 | 2,648 | 1,912 | 2,244 |
| Short Term Investments | 61 | 333 | 381 | 429 |
| ASSETS | ||||
| Cash & Short Term Investments | 2,229 | 2,981 | 2,293 | 2,673 |
| Receivables - Net | 5,296 | 4,925 | 4,595 | 4,579 |
| Work in Progress | 4,631 | 4,039 | 3,857 | 5,121 |
| Progress Payments Other | (2,729) | (2,321) | (2,200) | (3,200) |
| Inventories - Total | 1,902 | 1,718 | 1,657 | 1,921 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 1,256 | 1,316 | 1,619 | 7,880 |
| CURRENT ASSETS - TOTAL | 10,683 | 10,940 | 10,164 | 10,529 |
| Land | 109 | 112 | 121 | 112 |
| Buildings | 4,756 | 4,574 | 4,258 | 3,828 |
| Machinery & Equipment | 6,034 | 5,619 | 5,250 | 5,384 |
| Property, Plant and Equipment - Gross | 10,899 | 10,305 | 9,629 | 9,324 |
| Accumulated Depreciation | (6,411) | (5,985) | (5,573) | (5,400) |
| Property, Plant and Equipment - Net | 4,488 | 4,320 | 4,056 | 3,924 |
| Investments in Associated Companies | -- | -- | -- | 196 |
| Deferred Charges | 122 | 313 | 235 | 1,425 |
| Other Tangible Assets | 3,614 | 2,743 | 2,434 | 2,108 |
| Total Intangible Other Assets - Net | 9,881 | 9,850 | 9,855 | 9,007 |
| Other Assets - Total | 18,268 | 13,666 | 14,011 | 13,825 |
| TOTAL ASSETS | 28,788 | 28,166 | 26,744 | 27,189 |
| LIABILITIES | ||||
| Accounts Payable | 2,030 | 2,163 | 2,221 | 1,998 |
| Short Term Debt & Current Portion of Long Term Debt | 242 | 104 | 34 | 202 |
| Accrued Payroll | 1,684 | 1,544 | 1,584 | 1,475 |
| Income Taxes Payable | 277 | 41 | 243 | 71 |
| Other Current Liabilities | 6,309 | 6,019 | 5,471 | 9,242 |
| CURRENT LIABILITIES - TOTAL | 10,542 | 9,871 | 9,553 | 9,428 |
| Long Term Debt | 3,563 | 4,303 | 4,405 | 4,784 |
| Provision for Risks and Charges | 13,390 | 2,120 | 4,521 | -- |
| Deferred Taxes - Debit | 4,651 | 760 | 1,487 | 555 |
| DEFERRED TAXES | (4,651) | (760) | (1,487) | (555) |
| Other Liabilities | 3,079 | 2,827 | 2,868 | 2,291 |
| TOTAL LIABILITIES | 25,923 | 18,361 | 19,860 | 19,322 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | -- |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 393 | 409 | 421 | 432 |
| Capital Surplus | -- | -- | 755 | 1,724 |
| Other Appropriated Reserves | (9,149) | (1,851) | (3,512) | (1,643) |
| Retained Earnings | 11,621 | 11,247 | 9,269 | 7,278 |
| Unrealized Gain/Loss on Marketable Securities | -- | -- | (49) | 76 |
| COMMON EQUITY | 2,865 | 9,805 | 6,884 | 7,867 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 28,788 | 28,166 | 26,744 | 27,715 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 393 | 408 | 422 | 437 |
|
2009 Q3 9/27/09 |
2009 Q2 6/28/09 |
2009 Q1 3/29/09 |
2008 Q4 12/31/08 |
2008 Q3 9/28/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 2,168 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 2,745 | 2,709 | 2,384 | 2,229 | 2,534 |
| Receivables - Net | 6,067 | 6,131 | 6,097 | 5,296 | 5,391 |
| Inventories - Total | 2,079 | 1,852 | 1,921 | 1,902 | 1,736 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 1,552 | 1,221 | 1,269 | 1,256 | 1,049 |
| CURRENT ASSETS - TOTAL | 12,443 | 11,913 | 11,671 | 10,683 | 10,710 |
| Property, Plant and Equipment - Gross | -- | -- | -- | 10,899 | -- |
| Accumulated Depreciation | -- | -- | -- | (6,411) | -- |
| Property, Plant and Equipment - Net | 4,430 | 4,441 | 4,443 | 4,488 | 4,294 |
| Total Intangible Other Assets - Net | 10,282 | 10,064 | 10,035 | 9,881 | 9,950 |
| Other Assets - Total | 18,869 | 18,434 | 18,419 | 18,268 | 14,353 |
| TOTAL ASSETS | 31,146 | 30,246 | 29,889 | 28,788 | 28,420 |
| LIABILITIES | |||||
| Accounts Payable | 2,245 | 2,162 | 2,165 | 2,030 | 2,030 |
| Short Term Debt & Current Portion of Long Term Debt | 242 | 242 | 242 | 242 | 1 |
| Income Taxes Payable | -- | -- | -- | 277 | -- |
| Other Current Liabilities | 9,096 | 8,883 | 8,958 | 7,993 | 8,502 |
| CURRENT LIABILITIES - TOTAL | 11,583 | 11,287 | 11,365 | 10,542 | 10,533 |
| Long Term Debt | 3,563 | 3,563 | 3,563 | 3,563 | 3,804 |
| Deferred Taxes - Debit | 4,596 | 4,542 | 4,644 | 4,651 | 937 |
| DEFERRED TAXES | (4,596) | (4,542) | (4,644) | (4,651) | (937) |
| Other Liabilities | 17,456 | 17,118 | 16,786 | 16,469 | 5,212 |
| TOTAL LIABILITIES | 28,006 | 27,426 | 27,070 | 25,923 | 18,612 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 378 | 382 | 386 | 393 | 398 |
| Retained Earnings | 11,881 | 11,547 | 11,583 | 11,621 | 11,243 |
| COMMON EQUITY | 3,140 | 2,820 | 2,819 | 2,865 | 9,808 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 31,146 | 30,246 | 29,889 | 28,788 | 28,420 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 381 | 384 | 389 | 393 | 401 |