
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| ASSETS | ||||
| Cash | 5,926 | 1,665 | 1,621 | 2,312 |
| Bonds | 47,973 | 56,165 | 55,745 | 33,306 |
| Redeemable Preferred Stock | 962 | 111 | 108 | 137 |
| Fixed Income Securities Investment - Total | 48,935 | 56,276 | 55,853 | 33,443 |
| CommonStocks | 234 | 414 | 526 | 56 |
| Non-Redeemable Preferred Stock | 54 | 104 | 175 | 89 |
| Equity Securities Investment - Total | 288 | 518 | 701 | 145 |
| Real Estate Assets | 125 | 258 | 421 | 183 |
| Mortgage, Policy & Other Loans | 10,639 | 10,258 | 10,144 | 5,525 |
| Other Investments | 5,761 | 4,612 | 4,369 | 3,873 |
| Investments - Total | 65,748 | 71,922 | 71,488 | 43,168 |
| Investments In Associated Companies | 1,624 | 0 | 0 | 0 |
| Premium Balance Receivables | 8,931 | 8,638 | 8,295 | 7,270 |
| Property, Plant and Equipment - Net | 0 | 0 | 389 | 322 |
| Separate Variable Account Assets | 60,633 | 91,113 | 80,534 | 63,747 |
| Deferred Charges | 11,936 | 9,580 | 8,420 | 4,092 |
| Other Tangible Assets | 2,374 | 3,887 | 2,477 | 1,670 |
| Total Intangible Other Assets - Net | 4,209 | 4,630 | 5,270 | 2,207 |
| Other Assets - Total | 84,600 | 109,210 | 96,701 | 71,716 |
| Total Assets | 161,381 | 191,435 | 178,494 | 124,788 |
| LIABILITIES | ||||
| Policy & Contract Claims | 19,260 | 15,550 | 14,771 | 24,652 |
| Other Insurance Reserves | 60,847 | 60,097 | 58,817 | 22,571 |
| Insurance Reserves - Total | 80,107 | 75,647 | 73,588 | 47,223 |
| Short Term Debt & Current Portion of Long Term Debt | 815 | 550 | 658 | 120 |
| Long Term Debt Excluding Capitalized Leases | 4,731 | 4,618 | 3,458 | 1,333 |
| Long Term Debt | 4,731 | 4,618 | 3,458 | 1,333 |
| Total Debt | 5,546 | 5,168 | 4,116 | 1,453 |
| Deferred Income | -- | -- | -- | 836 |
| Deferred Taxes - Credit | 3,693 | 938 | 978 | 20 |
| Deferred Taxes - Debit | 5,448 | -- | -- | -- |
| Deferred Taxes | (1,755) | 938 | 978 | 20 |
| Other Liabilities | 66,979 | 98,103 | 88,104 | 69,368 |
| Total Liabilities | 150,877 | 179,856 | 166,786 | 118,900 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 1 | 1 |
| Common Stock | 7,035 | 7,200 | 7,449 | 1,775 |
| Other Appropriated Reserves | (282) | (89) | (84) | (60) |
| Retained Earnings | 3,745 | 4,293 | 4,138 | 4,081 |
| Unrealized Foreign Exchange Gain/Loss | 6 | 175 | 204 | 91 |
| Common Equity | 10,504 | 11,579 | 11,707 | 5,887 |
| Total Liabilities & Shareholders’ Equity | 161,381 | 191,435 | 178,494 | 124,788 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 256 | 264 | 276 | 174 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| ASSETS | |||||
| Cash | 3,161 | 2,539 | 5,613 | 5,926 | 2,160 |
| Fixed Income Securities Investment - Total | -- | -- | -- | -- | -- |
| Equity Securities Investment - Total | -- | -- | -- | -- | -- |
| Investments - Total | 76,183 | 69,314 | 66,155 | 65,748 | 66,695 |
| Investments In Associated Companies | 0 | 0 | 0 | 1,624 | 0 |
| Premium Balance Receivables | -- | -- | -- | -- | -- |
| Property, Plant and Equipment - Net | 0 | 0 | 0 | 0 | 0 |
| Separate Variable Account Assets | 70,111 | 61,091 | 57,487 | 60,633 | 74,971 |
| Total Intangible Other Assets - Net | 3,096 | 3,344 | 3,344 | 4,209 | 4,041 |
| Other Assets - Total | 32,035 | 34,101 | 28,172 | 32,898 | 29,445 |
| Total Assets | 181,490 | 167,045 | 157,427 | 161,381 | 173,271 |
| LIABILITIES | |||||
| Policy & Contract Claims | 15,970 | 16,128 | 18,836 | 19,260 | 16,281 |
| Other Insurance Reserves | 63,956 | 62,427 | 61,525 | 60,847 | 60,678 |
| Insurance Reserves - Total | 79,926 | 78,555 | 80,361 | 80,107 | 76,959 |
| Short Term Debt & Current Portion of Long Term Debt | 400 | 455 | 1,436 | 815 | 635 |
| Long Term Debt Excluding Capitalized Leases | 4,789 | 4,775 | 4,345 | 4,731 | 4,569 |
| Long Term Debt | 4,789 | 4,775 | 4,345 | 4,731 | 4,569 |
| Total Debt | 5,189 | 5,230 | 5,781 | 5,546 | 5,204 |
| Deferred Taxes - Credit | -- | -- | -- | 3,693 | -- |
| Deferred Taxes - Debit | -- | -- | -- | 5,448 | -- |
| Deferred Taxes | 0 | 0 | 0 | (1,755) | 0 |
| Other Liabilities | 84,719 | 74,185 | 63,962 | 66,979 | 79,757 |
| Total Liabilities | 169,834 | 157,970 | 150,104 | 150,877 | 161,921 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 800 | 0 | 0 | 0 | 0 |
| Common Stock | 7,842 | 7,681 | 7,033 | 7,035 | 7,006 |
| Retained Earnings | 3,234 | 3,101 | 3,265 | 3,745 | 4,304 |
| Unrealized Foreign Exchange Gain/Loss | -- | -- | -- | 6 | 121 |
| Common Equity | 10,856 | 9,075 | 7,323 | 10,504 | 11,350 |
| Total Liabilities & Shareholders’ Equity | 181,489 | 167,044 | 157,427 | 161,381 | 173,271 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 302 | 302 | 256 | 256 | 256 |