
|
2008 1/30/09 |
2007 2/1/08 |
2006 2/2/07 |
2005 2/3/06 |
|
|---|---|---|---|---|
| Cash | 245 | 281 | 364 | 423 |
| Short Term Investments | 416 | 249 | 432 | 453 |
| ASSETS | ||||
| Cash & Short Term Investments | 661 | 530 | 796 | 876 |
| Receivables - Net | 0 | 0 | 0 | 0 |
| Finished Goods | 8,209 | 7,611 | 7,144 | 6,635 |
| Inventories - Total | 8,209 | 7,611 | 7,144 | 6,635 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 381 | 545 | 374 | 277 |
| CURRENT ASSETS - TOTAL | 9,251 | 8,686 | 8,314 | 7,788 |
| Land | 6,144 | 5,566 | 5,496 | 4,894 |
| Buildings | 11,258 | 10,036 | 9,655 | 8,204 |
| Machinery & Equipment | 8,797 | 8,118 | 7,477 | 6,468 |
| Other Property, Plant & Equipment | 3,576 | 3,063 | 2,476 | 1,853 |
| Property, Plant and Equipment - Gross | 31,477 | 28,836 | 25,104 | 21,419 |
| Accumulated Depreciation | (8,755) | (7,475) | (6,133) | (5,065) |
| Property, Plant and Equipment - Net | 22,722 | 21,361 | 18,971 | 16,354 |
| Other Investments | 253 | 509 | 165 | 294 |
| Deferred Charges | 121 | -- | -- | -- |
| Other Tangible Assets | 339 | 313 | 317 | 203 |
| Other Assets - Total | 460 | 313 | 317 | 203 |
| TOTAL ASSETS | 32,686 | 30,869 | 27,767 | 24,639 |
| LIABILITIES | ||||
| Accounts Payable | 4,109 | 3,713 | 3,524 | 2,832 |
| Short Term Debt & Current Portion of Long Term Debt | 1,021 | 1,104 | 111 | 32 |
| Accrued Payroll | 434 | 424 | 372 | 424 |
| Other Current Liabilities | 2,458 | 2,510 | 2,532 | 2,544 |
| CURRENT LIABILITIES - TOTAL | 8,022 | 7,751 | 6,539 | 5,832 |
| Capitalized Lease Obligations | 315 | 341 | 373 | 424 |
| Long Term Debt | 5,039 | 5,576 | 4,325 | 3,499 |
| Deferred Taxes - Credit | 660 | 670 | 735 | 735 |
| DEFERRED TAXES | 660 | 670 | 735 | 735 |
| Other Liabilities | 910 | 774 | 443 | 277 |
| TOTAL LIABILITIES | 14,631 | 14,771 | 12,042 | 10,343 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 735 | 729 | 762 | 784 |
| Capital Surplus | 277 | 16 | 102 | 1,320 |
| Other Appropriated Reserves | (6) | -- | -- | -- |
| Retained Earnings | 17,049 | 15,345 | 14,860 | 12,191 |
| Unrealized Foreign Exchange Gain/Loss | -- | 8 | 1 | 1 |
| COMMON EQUITY | 18,055 | 16,098 | 15,725 | 14,296 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 32,686 | 30,869 | 27,767 | 24,639 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 1,470 | 1,458 | 1,525 | 1,568 |
|
2009 Q3 10/31/09 |
2009 Q2 7/31/09 |
2009 Q1 5/1/09 |
2008 Q4 1/30/09 |
2008 Q3 10/31/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 245 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 1,650 | 1,511 | 1,142 | 661 | 767 |
| Receivables - Net | 0 | 0 | 0 | 0 | 0 |
| Inventories - Total | 8,424 | 8,189 | 9,013 | 8,209 | 8,327 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 418 | 393 | 447 | 381 | 427 |
| CURRENT ASSETS - TOTAL | 10,492 | 10,093 | 10,602 | 9,251 | 9,521 |
| Property, Plant and Equipment - Gross | -- | 32,027 | 31,815 | 31,477 | 31,102 |
| Accumulated Depreciation | -- | (9,300) | (9,100) | (8,755) | (8,500) |
| Property, Plant and Equipment - Net | 22,557 | 22,727 | 22,715 | 22,722 | 22,602 |
| Other Assets - Total | 1,360 | 1,362 | 892 | 713 | 906 |
| TOTAL ASSETS | 34,409 | 34,182 | 34,209 | 32,686 | 33,029 |
| LIABILITIES | |||||
| Accounts Payable | 5,046 | 4,970 | 5,843 | 4,109 | 4,831 |
| Short Term Debt & Current Portion of Long Term Debt | 553 | 561 | 52 | 1,021 | 283 |
| Other Current Liabilities | 3,378 | 3,413 | 3,309 | 2,892 | 3,317 |
| CURRENT LIABILITIES - TOTAL | 8,977 | 8,944 | 9,204 | 8,022 | 8,431 |
| Capitalized Lease Obligations | -- | -- | -- | 315 | -- |
| Long Term Debt | 4,524 | 4,515 | 5,023 | 5,039 | 5,044 |
| Deferred Taxes - Credit | 556 | 564 | 594 | 660 | 751 |
| DEFERRED TAXES | 556 | 564 | 594 | 660 | 751 |
| Other Liabilities | 933 | 983 | 951 | 910 | 846 |
| TOTAL LIABILITIES | 14,990 | 15,006 | 15,772 | 14,631 | 15,072 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 739 | 738 | 737 | 735 | 734 |
| Capital Surplus | 398 | 367 | 296 | 277 | 215 |
| Retained Earnings | 18,236 | 18,025 | 17,399 | 17,049 | 17,012 |
| COMMON EQUITY | 19,419 | 19,176 | 18,437 | 18,055 | 17,957 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 34,409 | 34,182 | 34,209 | 32,686 | 33,029 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 1,477 | 1,477 | 1,474 | 1,470 | 1,467 |