
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 1,368 | 2,213 | 1,390 | 2,280 |
| Short Term Investments | 435 | 1,635 | 738 | 251 |
| ASSETS | ||||
| Cash & Short Term Investments | 1,803 | 3,848 | 2,128 | 2,531 |
| Receivables - Net | 209 | 279 | 241 | 258 |
| Raw Materials | 203 | 259 | 181 | 150 |
| Inventories - Total | 203 | 259 | 181 | 150 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 678 | 57 | 51 | 681 |
| CURRENT ASSETS - TOTAL | 2,893 | 4,443 | 2,601 | 3,620 |
| Machinery & Equipment | 15,323 | 14,366 | 12,957 | 11,848 |
| Other Property, Plant & Equipment | 380 | 626 | 734 | 660 |
| Property, Plant, & Equipment under Capitalized Leases | 168 | 168 | 168 | 164 |
| Property, Plant and Equipment - Gross | 15,871 | 15,160 | 13,859 | 12,508 |
| Accumulated Depreciation | (4,831) | (4,286) | (3,765) | (3,296) |
| Property, Plant and Equipment - Net | 11,040 | 10,874 | 10,094 | 9,212 |
| Other Investments | -- | 1,318 | 630 | 0 |
| Other Tangible Assets | 375 | -- | 135 | 1,171 |
| Total Intangible Other Assets - Net | -- | -- | -- | 20 |
| Other Assets - Total | 375 | 137 | 135 | 1,171 |
| TOTAL ASSETS | 14,308 | 16,772 | 13,460 | 14,003 |
| LIABILITIES | ||||
| Accounts Payable | 668 | 759 | 643 | 524 |
| Short Term Debt & Current Portion of Long Term Debt | 163 | 41 | 122 | 601 |
| Accrued Payroll | 261 | 296 | 316 | 277 |
| Income Taxes Payable | 36 | 370 | 78 | 489 |
| Other Current Liabilities | 1,678 | 3,372 | 1,728 | 1,957 |
| CURRENT LIABILITIES - TOTAL | 2,806 | 4,838 | 2,887 | 3,848 |
| Capitalized Lease Obligations | 25 | 36 | 51 | 58 |
| Long Term Debt | 3,498 | 2,050 | 1,567 | 1,394 |
| Provision for Risks and Charges | 101 | 88 | 0 | 0 |
| Deferred Income | 105 | 106 | 120 | 405 |
| Deferred Taxes - Credit | 1,904 | 2,535 | 2,104 | 1,681 |
| DEFERRED TAXES | 1,904 | 2,535 | 2,104 | 1,681 |
| Other Liabilities | 941 | 214 | 333 | 0 |
| TOTAL LIABILITIES | 9,355 | 9,831 | 7,011 | 7,328 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 808 | 808 | 808 | 802 |
| Capital Surplus | 1,215 | 1,207 | 1,142 | 963 |
| Other Appropriated Reserves | (38) | 21 | (2) | 892 |
| Retained Earnings | 4,919 | 4,788 | 4,307 | 4,018 |
| Unrealized Foreign Exchange Gain/Loss | (946) | 0 | 0 | 890 |
| Unrealized Gain/Loss on Marketable Securities | 0 | 1,220 | 584 | 0 |
| Treasury Stock | (1,005) | (1,103) | (390) | 0 |
| COMMON EQUITY | 4,953 | 6,941 | 6,449 | 6,675 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 14,308 | 16,772 | 13,460 | 14,003 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 740 | 735 | 783 | 802 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 1,368 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 2,254 | 2,198 | 2,124 | 1,803 | 3,431 |
| Receivables - Net | 225 | 237 | 231 | 209 | 1,507 |
| Inventories - Total | 196 | 200 | 171 | 203 | 286 |
| Prepaid Expenses | -- | -- | -- | -- | 77 |
| Other Current Assets | 452 | 459 | 470 | 678 | 0 |
| CURRENT ASSETS - TOTAL | 3,127 | 3,094 | 2,996 | 2,893 | 5,301 |
| Property, Plant and Equipment - Gross | 15,864 | 15,743 | 15,781 | 15,871 | 15,890 |
| Accumulated Depreciation | (5,166) | (5,082) | (4,968) | (4,831) | (4,692) |
| Property, Plant and Equipment - Net | 10,698 | 10,661 | 10,813 | 11,040 | 11,198 |
| Other Assets - Total | 275 | 272 | 370 | 375 | 1,676 |
| TOTAL ASSETS | 14,100 | 14,027 | 14,179 | 14,308 | 18,175 |
| LIABILITIES | |||||
| Accounts Payable | 694 | 732 | 693 | 668 | 701 |
| Short Term Debt & Current Portion of Long Term Debt | 198 | 105 | 163 | 163 | 72 |
| Income Taxes Payable | 169 | 138 | 67 | 36 | 299 |
| Other Current Liabilities | 1,963 | 2,098 | 2,200 | 1,939 | 4,516 |
| CURRENT LIABILITIES - TOTAL | 3,024 | 3,073 | 3,123 | 2,806 | 5,588 |
| Capitalized Lease Obligations | -- | -- | -- | 25 | -- |
| Long Term Debt | 3,378 | 3,278 | 3,447 | 3,498 | 2,580 |
| Deferred Taxes - Credit | 1,947 | 1,921 | 1,895 | 1,904 | 2,568 |
| DEFERRED TAXES | 1,947 | 1,921 | 1,895 | 1,904 | 2,568 |
| Other Liabilities | 534 | 609 | 786 | 1,147 | 375 |
| TOTAL LIABILITIES | 8,883 | 8,881 | 9,251 | 9,355 | 11,111 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 808 | 808 | 808 | 808 | 808 |
| Capital Surplus | 1,226 | 1,223 | 1,219 | 1,215 | 1,221 |
| Retained Earnings | 4,876 | 4,863 | 4,819 | 4,919 | 4,980 |
| Unrealized Foreign Exchange Gain/Loss | (724) | (750) | (888) | (946) | 1,060 |
| Treasury Stock | (978) | (986) | (996) | (1,005) | (1,011) |
| COMMON EQUITY | 5,217 | 5,146 | 4,928 | 4,953 | 7,064 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 14,100 | 14,027 | 14,179 | 14,308 | 18,175 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 742 | 741 | 741 | 740 | 740 |