
|
2008 1/31/09 |
2007 2/2/08 |
2006 2/3/07 |
2005 1/28/06 |
|
|---|---|---|---|---|
| ASSETS | ||||
| Cash & Short Term Investments | 1,306 | 583 | 1,211 | 248 |
| Receivables - Net | 439 | 463 | 517 | 2,522 |
| Finished Goods | 4,769 | 5,060 | 5,317 | 5,459 |
| Inventories - Total | 4,769 | 5,060 | 5,317 | 5,459 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 226 | 218 | 377 | 1,916 |
| CURRENT ASSETS - TOTAL | 6,740 | 6,324 | 7,422 | 10,145 |
| Land | 1,764 | 1,783 | 1,804 | 1,893 |
| Buildings | 7,475 | 7,509 | 7,528 | 7,969 |
| Other Property, Plant & Equipment | 6,608 | 6,777 | 6,642 | 6,261 |
| Property, Plant, & Equipment under Capitalized Leases | 53 | 61 | 70 | 127 |
| Property, Plant and Equipment - Gross | 15,900 | 16,130 | 16,044 | 16,250 |
| Accumulated Depreciation | (5,458) | (5,139) | (4,571) | (4,216) |
| Property, Plant and Equipment - Net | 10,442 | 10,991 | 11,473 | 12,034 |
| Other Tangible Assets | 501 | 510 | 568 | 389 |
| Total Intangible Other Assets - Net | 4,462 | 9,964 | 10,087 | 10,600 |
| Other Assets - Total | 4,963 | 10,474 | 10,655 | 10,989 |
| TOTAL ASSETS | 22,145 | 27,789 | 29,550 | 33,168 |
| LIABILITIES | ||||
| Accounts Payable | 1,893 | 2,091 | 2,454 | 2,522 |
| Short Term Debt & Current Portion of Long Term Debt | 966 | 666 | 650 | 1,323 |
| Accrued Payroll | 136 | 125 | 173 | 259 |
| Income Taxes Payable | 250 | 567 | 717 | 557 |
| Other Current Liabilities | 1,881 | 1,911 | 2,365 | 2,929 |
| CURRENT LIABILITIES - TOTAL | 5,126 | 5,360 | 6,359 | 7,590 |
| Capitalized Lease Obligations | 60 | 74 | 91 | 107 |
| Long Term Debt | 8,733 | 9,087 | 7,847 | 8,860 |
| Deferred Income | 52 | 51 | 48 | 45 |
| Deferred Taxes - Credit | 1,119 | 1,446 | 1,728 | -- |
| DEFERRED TAXES | 1,119 | 1,446 | 1,728 | 1,704 |
| Other Liabilities | 2,469 | 1,938 | 1,314 | 1,450 |
| TOTAL LIABILITIES | 17,499 | 17,882 | 17,296 | 19,649 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 5 | 5 | 6 | 3 |
| Capital Surplus | 5,663 | 5,609 | 9,486 | 9,241 |
| Other Appropriated Reserves | (486) | (182) | (182) | (288) |
| Retained Earnings | 2,008 | 7,032 | 6,375 | 5,654 |
| Treasury Stock | (2,544) | (2,557) | (3,431) | (1,091) |
| COMMON EQUITY | 4,646 | 9,907 | 12,254 | 13,519 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 22,145 | 27,789 | 29,550 | 33,168 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 420 | 420 | 497 | 547 |
|
2009 Q3 10/31/09 |
2009 Q2 8/1/09 |
2009 Q1 5/2/09 |
2008 Q4 1/31/09 |
2008 Q3 11/1/08 |
|
|---|---|---|---|---|---|
| ASSETS | |||||
| Cash & Short Term Investments | 489 | 515 | 295 | 1,306 | 300 |
| Receivables - Net | 402 | 424 | 585 | 439 | 410 |
| Inventories - Total | 6,406 | 4,634 | 5,026 | 4,769 | 6,915 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 216 | 231 | 253 | 226 | 246 |
| CURRENT ASSETS - TOTAL | 7,513 | 5,804 | 6,159 | 6,740 | 7,871 |
| Property, Plant and Equipment - Gross | -- | 16,003 | 15,916 | 15,900 | 16,582 |
| Accumulated Depreciation | -- | (5,957) | (5,690) | (5,458) | (5,966) |
| Property, Plant and Equipment - Net | 9,862 | 10,046 | 10,226 | 10,442 | 10,616 |
| Total Intangible Other Assets - Net | 4,431 | 4,440 | 4,450 | 4,462 | 9,870 |
| Other Assets - Total | 4,938 | 4,934 | 4,946 | 4,963 | 10,417 |
| TOTAL ASSETS | 22,313 | 20,784 | 21,331 | 22,145 | 28,904 |
| LIABILITIES | |||||
| Accounts Payable | 5,468 | 3,754 | 4,032 | 1,893 | 5,687 |
| Short Term Debt & Current Portion of Long Term Debt | 92 | 92 | 135 | 966 | 1,086 |
| Income Taxes Payable | 250 | 226 | 230 | 250 | 246 |
| Other Current Liabilities | 0 | 0 | 0 | 2,017 | 0 |
| CURRENT LIABILITIES - TOTAL | 5,810 | 4,072 | 4,397 | 5,126 | 7,019 |
| Capitalized Lease Obligations | 0 | 0 | 0 | 60 | 0 |
| Long Term Debt | 8,618 | 8,632 | 8,719 | 8,733 | 8,748 |
| Deferred Taxes - Credit | 1,007 | 1,082 | 1,156 | 1,119 | 1,466 |
| DEFERRED TAXES | 1,007 | 1,082 | 1,156 | 1,119 | 1,466 |
| Other Liabilities | 2,384 | 2,449 | 2,504 | 2,521 | 1,981 |
| TOTAL LIABILITIES | 17,819 | 16,235 | 16,776 | 17,499 | 19,214 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | -- | -- | -- | 5 | -- |
| Capital Surplus | -- | -- | -- | 5,663 | -- |
| Retained Earnings | -- | -- | -- | 2,008 | -- |
| Treasury Stock | -- | -- | -- | (2,544) | -- |
| COMMON EQUITY | 4,494 | 4,549 | 4,555 | 4,646 | 9,690 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 22,313 | 20,784 | 21,331 | 22,145 | 28,904 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | -- | 421 | 421 | 420 | 421 |