
|
2008 1/3/09 |
2007 12/29/07 |
2006 12/30/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| ASSETS | ||||
| Cash & Short Term Investments | 1,100 | 1,300 | 2,400 | 1,400 |
| Receivables - Net | 30,400 | 29,300 | 28,700 | 33,500 |
| Finished Goods | 4,300 | 3,200 | 3,100 | 6,800 |
| Inventories - Total | 4,300 | 3,200 | 3,100 | 6,800 |
| Prepaid Expenses | 4,700 | 3,900 | 3,300 | 3,300 |
| Other Current Assets | 15,300 | 16,300 | 11,900 | 12,300 |
| CURRENT ASSETS - TOTAL | 55,800 | 54,000 | 49,400 | 57,300 |
| Land | 18,000 | 16,900 | 17,600 | 16,600 |
| Buildings | 44,300 | 44,300 | 51,800 | 51,300 |
| Machinery & Equipment | 15,100 | 13,900 | 14,000 | 17,500 |
| Rental/Leased Property | 77,800 | 78,600 | 76,700 | 77,400 |
| Property, Plant and Equipment - Gross | 213,600 | 212,600 | 216,800 | 221,500 |
| Accumulated Depreciation | (121,000) | (116,000) | (117,400) | (116,900) |
| Property, Plant and Equipment - Net | 92,600 | 96,600 | 99,400 | 104,600 |
| Long Term Receivables | 3,700 | 5,300 | 6,900 | 8,100 |
| Other Tangible Assets | 900 | 5,500 | 2,000 | 9,700 |
| Total Intangible Other Assets - Net | 35,500 | 14,000 | 1,500 | 0 |
| Other Assets - Total | 83,300 | 63,900 | 63,100 | 69,200 |
| TOTAL ASSETS | 188,500 | 175,400 | 159,200 | 179,700 |
| LIABILITIES | ||||
| Accounts Payable | 21,000 | 16,800 | 15,900 | 13,600 |
| Short Term Debt & Current Portion of Long Term Debt | 1,500 | 1,700 | 2,000 | 1,900 |
| Accrued Payroll | 1,400 | 1,900 | 2,700 | 3,000 |
| Income Taxes Payable | 700 | 3,300 | 2,700 | 2,800 |
| Other Current Liabilities | 23,600 | 21,700 | 20,700 | 25,900 |
| CURRENT LIABILITIES - TOTAL | 48,200 | 45,400 | 44,000 | 47,200 |
| Capitalized Lease Obligations | 33,500 | 35,100 | 36,900 | 40,900 |
| Long Term Debt | 117,100 | 111,400 | 98,000 | -- |
| Provision for Risks and Charges | 21,200 | 0 | 1,200 | 0 |
| Deferred Income | 3,000 | 0 | 0 | 0 |
| Deferred Taxes - Credit | -- | 3,200 | 2,400 | -- |
| Deferred Taxes - Debit | 46,900 | 44,400 | 59,600 | 59,500 |
| DEFERRED TAXES | (46,900) | (41,200) | (57,200) | (59,500) |
| Other Liabilities | 20,600 | 28,200 | 35,900 | -- |
| TOTAL LIABILITIES | 163,200 | 143,800 | 121,900 | 130,200 |
| EQUITY | ||||
| Non-Equity Reserves | 5,700 | 4,400 | 2,300 | 0 |
| Minority Interest | 0 | 0 | 0 | -- |
| Preferred Stock | 0 | 0 | 0 | -- |
| Common Stock | 6,800 | 8,800 | 10,300 | 19,800 |
| Other Appropriated Reserves | (15,000) | (2,100) | (4,400) | (4,200) |
| Retained Earnings | 108,400 | 102,400 | 89,100 | 81,100 |
| Unrealized Foreign Exchange Gain/Loss | (3,800) | (900) | (2,200) | (2,100) |
| Unrealized Gain/Loss on Marketable Securities | 0 | 0 | 0 | (100) |
| Treasury Stock | (76,800) | (81,000) | (57,800) | (45,000) |
| COMMON EQUITY | 19,600 | 27,200 | 35,000 | 49,500 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 188,500 | 175,400 | 159,200 | -- |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 14,000 | 13,800 | 15,000 | 15,700 |
|
2009 Q3 10/3/09 |
2009 Q2 7/4/09 |
2009 Q1 4/4/09 |
2008 Q4 1/3/09 |
2008 Q3 9/27/08 |
|
|---|---|---|---|---|---|
| ASSETS | |||||
| Cash & Short Term Investments | 1,600 | 900 | 1,600 | 1,100 | 2,700 |
| Receivables - Net | 28,700 | 30,100 | 30,400 | 30,400 | 28,900 |
| Inventories - Total | 4,900 | 4,600 | 4,300 | 4,300 | 3,900 |
| Prepaid Expenses | 5,800 | 5,600 | 5,600 | 4,700 | 2,500 |
| Other Current Assets | 14,000 | 13,600 | 14,400 | 15,300 | 15,900 |
| CURRENT ASSETS - TOTAL | 55,000 | 54,800 | 56,300 | 55,800 | 53,900 |
| Property, Plant and Equipment - Gross | -- | -- | -- | 213,600 | -- |
| Accumulated Depreciation | -- | -- | -- | (121,000) | -- |
| Property, Plant and Equipment - Net | 88,500 | 90,000 | 91,100 | 92,600 | 93,300 |
| Total Intangible Other Assets - Net | 35,200 | 35,300 | 35,400 | 35,500 | 33,900 |
| Other Assets - Total | 85,200 | 85,000 | 85,700 | 87,000 | 82,000 |
| TOTAL ASSETS | 184,000 | 183,900 | 186,700 | 188,500 | 191,400 |
| LIABILITIES | |||||
| Accounts Payable | 18,800 | 18,100 | 16,400 | 21,000 | 13,400 |
| Short Term Debt & Current Portion of Long Term Debt | 1,500 | 1,500 | 1,500 | 1,500 | 1,600 |
| Income Taxes Payable | -- | -- | -- | 700 | -- |
| Other Current Liabilities | 23,000 | 21,700 | 22,200 | 25,000 | 27,300 |
| CURRENT LIABILITIES - TOTAL | 43,300 | 41,300 | 40,100 | 48,200 | 42,300 |
| Capitalized Lease Obligations | 32,400 | 1,700 | 33,100 | 33,500 | 33,900 |
| Long Term Debt | 109,800 | 114,700 | 121,100 | 117,100 | 120,800 |
| Deferred Taxes - Debit | 44,700 | 45,900 | 46,400 | 46,900 | 37,800 |
| DEFERRED TAXES | (44,700) | (45,900) | (46,400) | (46,900) | (37,800) |
| Other Liabilities | 44,000 | 45,200 | 45,100 | 44,800 | 27,200 |
| TOTAL LIABILITIES | 152,400 | 155,300 | 159,900 | 163,200 | 152,500 |
| EQUITY | |||||
| Non-Equity Reserves | 3,200 | 2,900 | 6,100 | 5,700 | 5,200 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 6,100 | 5,800 | 7,000 | 6,800 | 6,500 |
| Retained Earnings | 111,200 | 109,800 | 109,400 | 108,400 | 107,600 |
| Unrealized Foreign Exchange Gain/Loss | -- | -- | -- | (3,800) | -- |
| Treasury Stock | (71,500) | (71,500) | (76,800) | (76,800) | (76,800) |
| COMMON EQUITY | 28,400 | 25,700 | 20,700 | 19,600 | 33,700 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 184,000 | 183,900 | 186,700 | 188,500 | 191,400 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 14,200 | 14,200 | 14,000 | 14,000 | 14,000 |