
|
2009 6/30/09 |
2008 6/30/08 |
2007 6/30/07 |
2006 6/30/06 |
|
|---|---|---|---|---|
| Cash | 2,064 | 3,274 | 3,040 | 3,248 |
| Short Term Investments | 29,383 | 20,388 | 20,371 | 30,913 |
| ASSETS | ||||
| Cash & Short Term Investments | 31,447 | 23,662 | 23,411 | 34,161 |
| Receivables - Net | 11,192 | 13,589 | 11,338 | 9,316 |
| Raw Materials | 170 | 417 | 435 | 465 |
| Work in Progress | 45 | 31 | 148 | -- |
| Finished Goods | 502 | 537 | 544 | 1,013 |
| Inventories - Total | 717 | 985 | 1,127 | 1,478 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 5,924 | 5,006 | 4,292 | 4,055 |
| CURRENT ASSETS - TOTAL | 49,280 | 43,242 | 40,168 | 49,010 |
| Land | 526 | 518 | 428 | 362 |
| Buildings | 5,886 | 4,302 | 3,170 | 2,228 |
| Other Property, Plant & Equipment | 3,681 | 3,249 | 2,310 | 1,951 |
| Property, Plant and Equipment - Gross | 15,082 | 12,544 | 9,366 | 7,223 |
| Accumulated Depreciation | (7,547) | (6,302) | (5,016) | (4,179) |
| Property, Plant and Equipment - Net | 7,535 | 6,242 | 4,350 | 3,044 |
| Other Investments | 4,933 | 6,588 | 10,117 | 9,232 |
| Other Tangible Assets | 1,599 | 1,691 | 1,509 | 1,295 |
| Total Intangible Other Assets - Net | 14,262 | 14,081 | 5,638 | 4,405 |
| Other Assets - Total | 16,140 | 16,721 | 8,536 | 10,960 |
| TOTAL ASSETS | 77,609 | 71,844 | 61,782 | 66,986 |
| LIABILITIES | ||||
| Accounts Payable | 3,324 | 4,034 | 3,247 | 2,909 |
| Short Term Debt & Current Portion of Long Term Debt | 2,000 | 0 | 0 | 0 |
| Accrued Payroll | 3,156 | 2,934 | 2,325 | 1,938 |
| Income Taxes Payable | 725 | 3,248 | 1,040 | 1,557 |
| Dividends Payable | 1,158 | 1,007 | 938 | 906 |
| Other Current Liabilities | 16,671 | 18,663 | 16,204 | 15,132 |
| CURRENT LIABILITIES - TOTAL | 27,034 | 29,886 | 23,754 | 22,442 |
| Long Term Debt | 3,746 | 0 | 0 | 0 |
| Deferred Income | 1,281 | 1,900 | 1,867 | 1,764 |
| Deferred Taxes - Credit | -- | -- | -- | 2,649 |
| Deferred Taxes - Debit | 279 | 949 | 1,389 | 5,260 |
| DEFERRED TAXES | (279) | (949) | (1,389) | (2,611) |
| Other Liabilities | 6,269 | 4,721 | 6,453 | 5,287 |
| TOTAL LIABILITIES | 38,051 | 35,558 | 30,685 | 26,882 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 62,382 | 62,849 | 60,557 | 59,005 |
| Retained Earnings | (23,793) | (27,703) | (31,114) | (20,130) |
| Unrealized Foreign Exchange Gain/Loss | 30 | 270 | 149 | 64 |
| Unrealized Gain/Loss on Marketable Securities | 939 | 870 | 1,505 | 1,165 |
| COMMON EQUITY | 39,558 | 36,286 | 31,097 | 40,104 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 77,609 | 71,844 | 61,782 | 66,986 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 8,908 | 9,151 | 9,380 | 10,062 |
|
2010 Q1 9/30/09 |
2009 Q4 6/30/09 |
2009 Q3 3/31/09 |
2009 Q2 12/31/08 |
2009 Q1 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | 2,064 | -- | -- | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 37,067 | 31,447 | 25,340 | 20,715 | 20,722 |
| Receivables - Net | 8,587 | 11,192 | 9,182 | 10,953 | 9,535 |
| Inventories - Total | 1,150 | 717 | 657 | 968 | 1,640 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 5,427 | 5,924 | 5,545 | 5,094 | 5,305 |
| CURRENT ASSETS - TOTAL | 52,231 | 49,280 | 40,724 | 37,730 | 37,202 |
| Property, Plant and Equipment - Gross | 15,365 | 15,082 | 14,348 | 13,955 | 13,174 |
| Accumulated Depreciation | (7,853) | (7,547) | (7,236) | (6,959) | (6,622) |
| Property, Plant and Equipment - Net | 7,512 | 7,535 | 7,112 | 6,996 | 6,552 |
| Total Intangible Other Assets - Net | 14,235 | 14,262 | 12,554 | 14,305 | 14,190 |
| Other Assets - Total | 21,869 | 21,073 | 21,017 | 21,060 | 21,363 |
| TOTAL ASSETS | 81,612 | 77,609 | 67,897 | 64,677 | 64,076 |
| LIABILITIES | |||||
| Accounts Payable | 3,287 | 3,324 | 3,017 | 3,533 | 3,351 |
| Short Term Debt & Current Portion of Long Term Debt | 2,250 | 2,000 | 1,999 | 2,000 | 1,975 |
| Income Taxes Payable | 847 | 725 | 773 | 848 | 514 |
| Other Current Liabilities | 22,377 | 20,985 | 18,034 | 17,329 | 18,543 |
| CURRENT LIABILITIES - TOTAL | 28,761 | 27,034 | 23,823 | 23,710 | 24,383 |
| Long Term Debt | 3,746 | 3,746 | 0 | 0 | 0 |
| Deferred Taxes - Credit | 155 | -- | -- | -- | -- |
| Deferred Taxes - Debit | -- | 279 | 956 | 1,109 | 1,041 |
| DEFERRED TAXES | 155 | (279) | (956) | (1,109) | (1,041) |
| Other Liabilities | 7,738 | 7,550 | 8,087 | 7,598 | 7,140 |
| TOTAL LIABILITIES | 40,400 | 38,051 | 30,954 | 30,199 | 30,482 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 62,293 | 62,382 | 61,896 | 61,392 | 61,655 |
| Retained Earnings | (22,415) | (23,793) | (25,679) | (27,499) | (28,938) |
| Unrealized Foreign Exchange Gain/Loss | -- | 30 | -- | -- | -- |
| Unrealized Gain/Loss on Marketable Securities | -- | 939 | -- | -- | -- |
| COMMON EQUITY | 41,212 | 39,558 | 36,943 | 34,478 | 33,594 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 81,612 | 77,609 | 67,897 | 64,677 | 64,076 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 8,900 | 8,908 | 8,898 | 8,889 | 8,977 |