
|
2009 9/27/09 |
2008 9/28/08 |
2007 9/30/07 |
2006 9/24/06 |
|
|---|---|---|---|---|
| Cash | 2,717 | 1,840 | 2,411 | 1,607 |
| Short Term Investments | 8,352 | 4,571 | 4,170 | 4,114 |
| ASSETS | ||||
| Cash & Short Term Investments | 11,069 | 6,411 | 6,581 | 5,721 |
| Receivables - Net | 729 | 4,038 | 715 | 700 |
| Raw Materials | 15 | 27 | 27 | 30 |
| Work in Progress | 199 | 199 | 161 | 13 |
| Finished Goods | 239 | 295 | 281 | 207 |
| Inventories - Total | 453 | 521 | 469 | 250 |
| Prepaid Expenses | 0 | 0 | -- | 0 |
| Other Current Assets | 319 | 753 | 1,056 | 378 |
| CURRENT ASSETS - TOTAL | 12,570 | 11,723 | 8,821 | 7,049 |
| Land | 187 | 183 | 124 | 76 |
| Buildings | 1,174 | 1,147 | 863 | 795 |
| Machinery & Equipment | 1,535 | 1,184 | 999 | 764 |
| Other Property, Plant & Equipment | 284 | 265 | 253 | 214 |
| Property, Plant, & Equipment under Capitalized Leases | 190 | 140 | 91 | 58 |
| Property, Plant and Equipment - Gross | 4,468 | 3,851 | 3,130 | 2,566 |
| Accumulated Depreciation | (2,081) | (1,689) | (1,342) | (1,084) |
| Property, Plant and Equipment - Net | 2,387 | 2,162 | 1,788 | 1,482 |
| Other Investments | 6,673 | 4,858 | 5,234 | 4,228 |
| Other Tangible Assets | 415 | 369 | 345 | 230 |
| Total Intangible Other Assets - Net | 4,557 | 4,621 | 1,989 | 1,707 |
| Other Assets - Total | 5,815 | 5,820 | 2,652 | 2,449 |
| TOTAL ASSETS | 26,602 | 23,733 | 18,177 | 14,696 |
| LIABILITIES | ||||
| Accounts Payable | 636 | 570 | 635 | 420 |
| Short Term Debt & Current Portion of Long Term Debt | 2 | 1 | 0 | 0 |
| Accrued Payroll | 480 | 406 | 311 | 273 |
| Income Taxes Payable | 0 | 20 | 119 | 137 |
| Other Current Liabilities | 1,695 | 1,294 | 1,193 | 592 |
| CURRENT LIABILITIES - TOTAL | 2,813 | 2,291 | 2,258 | 1,422 |
| Capitalized Lease Obligations | 187 | 142 | 91 | 58 |
| Long Term Debt | 187 | 142 | 91 | 58 |
| Provision for Risks and Charges | 47 | -- | -- | -- |
| Deferred Income | 3,464 | 3,768 | 142 | 141 |
| Deferred Taxes - Credit | 3 | 1 | 5 | -- |
| Deferred Taxes - Debit | 843 | 830 | 318 | 512 |
| DEFERRED TAXES | (840) | (829) | (313) | (512) |
| Other Liabilities | 615 | 417 | 164 | 181 |
| TOTAL LIABILITIES | 6,286 | 5,789 | 2,342 | 1,290 |
| EQUITY | ||||
| Non-Equity Reserves | -- | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | -- | -- | -- | 165K |
| Capital Surplus | 8,493 | 7,511 | 7,057 | 7,242 |
| Retained Earnings | 11,235 | 10,717 | 8,541 | 6,100 |
| Unrealized Foreign Exchange Gain/Loss | (40) | (15) | (3) | (23) |
| Unrealized Gain/Loss on Marketable Securities | 628 | (269) | 240 | 87 |
| COMMON EQUITY | 20,316 | 17,944 | 15,835 | 13,406 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 26,602 | 23,733 | 18,177 | 14,696 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 1,669 | 1,656 | 1,646 | 1,652 |
|
2009 Q4 9/27/09 |
2009 Q3 6/28/09 |
2009 Q2 3/29/09 |
2009 Q1 12/28/08 |
2008 Q4 9/28/08 |
|
|---|---|---|---|---|---|
| Cash | 2,717 | -- | -- | -- | 1,840 |
| ASSETS | |||||
| Cash & Short Term Investments | 11,069 | 9,880 | 9,415 | 9,009 | 6,411 |
| Receivables - Net | 729 | 943 | 804 | 943 | 4,038 |
| Inventories - Total | 453 | 375 | 409 | 458 | 521 |
| Prepaid Expenses | 0 | -- | -- | -- | 0 |
| Other Current Assets | 319 | 533 | 604 | 600 | 753 |
| CURRENT ASSETS - TOTAL | 12,570 | 11,731 | 11,232 | 11,010 | 11,723 |
| Property, Plant and Equipment - Gross | 4,468 | 4,283 | 4,150 | 4,034 | 3,851 |
| Accumulated Depreciation | (2,081) | (1,972) | (1,868) | (1,772) | (1,689) |
| Property, Plant and Equipment - Net | 2,387 | 2,311 | 2,282 | 2,262 | 2,162 |
| Total Intangible Other Assets - Net | 4,557 | 4,650 | 4,625 | 4,574 | 4,621 |
| Other Assets - Total | 12,488 | 11,671 | 10,570 | 10,183 | 10,678 |
| TOTAL ASSETS | 26,602 | 24,891 | 23,143 | 22,459 | 23,733 |
| LIABILITIES | |||||
| Accounts Payable | 636 | 561 | 444 | 376 | 570 |
| Short Term Debt & Current Portion of Long Term Debt | 2 | 2 | 2 | 2 | 1 |
| Income Taxes Payable | 0 | 0 | 109 | 48 | 20 |
| Other Current Liabilities | 2,175 | 1,809 | 1,702 | 1,656 | 1,700 |
| CURRENT LIABILITIES - TOTAL | 2,813 | 2,372 | 2,257 | 2,082 | 2,291 |
| Capitalized Lease Obligations | 187 | 169 | 162 | 155 | 142 |
| Long Term Debt | 187 | 169 | 162 | 155 | 142 |
| Deferred Taxes - Credit | 3 | -- | -- | -- | 1 |
| Deferred Taxes - Debit | 843 | 822 | 941 | 996 | 830 |
| DEFERRED TAXES | (840) | (822) | (941) | (996) | (829) |
| Other Liabilities | 4,126 | 4,461 | 4,552 | 4,081 | 4,185 |
| TOTAL LIABILITIES | 6,286 | 6,180 | 6,030 | 5,322 | 5,789 |
| EQUITY | |||||
| Non-Equity Reserves | -- | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | -- | -- | -- | -- | -- |
| Capital Surplus | 8,493 | 7,988 | 7,648 | 7,413 | 7,511 |
| Retained Earnings | 11,235 | 10,716 | 10,241 | 10,794 | 10,717 |
| Unrealized Foreign Exchange Gain/Loss | (40) | (40) | (46) | (108) | (15) |
| Unrealized Gain/Loss on Marketable Securities | 628 | 14 | (730) | (962) | (269) |
| COMMON EQUITY | 20,316 | 18,711 | 17,113 | 17,137 | 17,944 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 26,602 | 24,891 | 23,143 | 22,459 | 23,733 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 1,669 | 1,659 | 1,653 | 1,649 | 1,656 |