
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 3 | 758 | 489 | 115 |
| Short Term Investments | 2,280 | 214 | 490 | 726 |
| ASSETS | ||||
| Cash & Short Term Investments | 2,283 | 972 | 979 | 841 |
| Receivables - Net | 1,121 | 1,083 | 1,044 | 2,888 |
| Raw Materials | 315 | 285 | 275 | 299 |
| Inventories - Total | 315 | 285 | 275 | 299 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 643 | 444 | 876 | 702 |
| CURRENT ASSETS - TOTAL | 4,361 | 2,785 | 3,173 | 4,730 |
| Land | 288 | 327 | 333 | 290 |
| Buildings | 31 | 31 | 30 | 31 |
| Machinery & Equipment | 5,481 | 5,868 | 6,311 | 6,313 |
| Other Property, Plant & Equipment | 492 | 469 | 451 | 445 |
| Property, Plant and Equipment - Gross | 6,697 | 6,852 | 7,192 | 7,113 |
| Accumulated Depreciation | (1,820) | (1,630) | (1,450) | (1,179) |
| Property, Plant and Equipment - Net | 4,877 | 5,222 | 5,742 | 5,934 |
| Investments in Associated Companies | 0 | 0 | 0 | 30 |
| Other Investments | 420 | 108 | 224 | 528 |
| Deferred Charges | 332 | 337 | 356 | 259 |
| Other Tangible Assets | 106 | 149 | 179 | 1,190 |
| Total Intangible Other Assets - Net | 440 | 785 | 805 | 897 |
| Other Assets - Total | 977 | 1,342 | 1,428 | 2,347 |
| TOTAL ASSETS | 10,537 | 9,386 | 10,479 | 13,569 |
| LIABILITIES | ||||
| Accounts Payable | 637 | 687 | 665 | 887 |
| Short Term Debt & Current Portion of Long Term Debt | 13 | 53 | 355 | 789 |
| Other Current Liabilities | 2,296 | 864 | 1,673 | 1,730 |
| CURRENT LIABILITIES - TOTAL | 2,945 | 1,603 | 2,693 | 3,406 |
| Long Term Debt | 2,871 | 2,902 | 3,178 | 4,317 |
| Deferred Taxes - Credit | -- | -- | -- | 69 |
| Deferred Taxes - Debit | 98 | 70 | 88 | -- |
| DEFERRED TAXES | (98) | (70) | (88) | 69 |
| Other Liabilities | 1,041 | 469 | 745 | 1,912 |
| TOTAL LIABILITIES | 6,759 | 4,904 | 6,528 | 9,705 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 5 | 2 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 111K | 106K | 99K | 66K |
| Capital Surplus | 6,239 | 6,216 | 6,175 | 5,847 |
| Other Appropriated Reserves | (86) | (103) | (199) | (483)K |
| Retained Earnings | (2,375) | (1,636) | (2,026) | (1,699) |
| Unrealized Foreign Exchange Gain/Loss | 0 | 0 | 0 | (284) |
| COMMON EQUITY | 3,778 | 4,477 | 3,950 | 3,864 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 10,537 | 9,386 | 10,479 | 13,569 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 350 | 345 | 338 | 305 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 3 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 1,408 | 1,665 | 1,596 | 2,283 | 1,604 |
| Receivables - Net | 170 | 47 | 172 | 1,121 | 1,257 |
| Inventories - Total | 318 | 304 | 295 | 315 | 326 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 441 | 482 | 2,730 | 643 | 965 |
| CURRENT ASSETS - TOTAL | 2,336 | 2,498 | 4,793 | 4,361 | 4,152 |
| Property, Plant and Equipment - Gross | 6,544 | 6,511 | 6,468 | 6,697 | 6,604 |
| Accumulated Depreciation | (1,773) | (1,723) | (1,656) | (1,820) | (1,756) |
| Property, Plant and Equipment - Net | 4,771 | 4,788 | 4,812 | 4,877 | 4,848 |
| Total Intangible Other Assets - Net | 370 | 374 | 377 | 440 | 747 |
| Other Assets - Total | 973 | 987 | 1,619 | 1,397 | 1,756 |
| TOTAL ASSETS | 8,080 | 8,272 | 11,224 | 10,537 | 10,580 |
| LIABILITIES | |||||
| Accounts Payable | 135 | 137 | 155 | 637 | 820 |
| Short Term Debt & Current Portion of Long Term Debt | 568 | 411 | 13 | 13 | 12 |
| Other Current Liabilities | 532 | 657 | 3,571 | 2,296 | 1,865 |
| CURRENT LIABILITIES - TOTAL | 1,235 | 1,205 | 3,738 | 2,945 | 2,698 |
| Long Term Debt | 1,985 | 2,161 | 2,630 | 2,871 | 2,875 |
| Deferred Taxes - Debit | -- | -- | -- | 98 | 175 |
| DEFERRED TAXES | 0 | 0 | 0 | (98) | (175) |
| Other Liabilities | 404 | 451 | 1,208 | 1,041 | 944 |
| TOTAL LIABILITIES | 3,624 | 3,816 | 7,576 | 6,759 | 6,341 |
| EQUITY | |||||
| Non-Equity Reserves | 6 | 5 | 10 | 0 | 7 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 114K | 112K | 111K | 111K | 111K |
| Capital Surplus | 6,258 | 6,248 | 6,244 | 6,239 | 6,238 |
| Retained Earnings | (1,738) | (1,723) | (2,527) | (2,375) | (1,938) |
| COMMON EQUITY | 4,451 | 4,451 | 3,638 | 3,778 | 4,232 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 8,080 | 8,272 | 11,224 | 10,537 | 10,580 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 353 | 351 | 350 | 350 | 350 |