
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 214 | -- | -- | 491 |
| Short Term Investments | -- | -- | -- | 521 |
| ASSETS | ||||
| Cash & Short Term Investments | 214 | 94 | 299 | 1,012 |
| Receivables - Net | 795 | 907 | 779 | 1,935 |
| Raw Materials | 83 | 287 | 397 | 444 |
| Finished Goods | 196 | -- | -- | -- |
| Inventories - Total | 279 | 287 | 397 | 444 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 162 | 91 | 150 | 3,217 |
| CURRENT ASSETS - TOTAL | 1,450 | 1,379 | 1,625 | 6,608 |
| Land | 156 | 177 | 156 | 264 |
| Machinery & Equipment | 16,177 | 16,827 | 14,691 | 18,201 |
| Transportation Equipment | 86 | 99 | 86 | 97 |
| Other Property, Plant & Equipment | 456 | 473 | 396 | 316 |
| Property, Plant, & Equipment under Capitalized Leases | 4 | 21 | 4 | 48 |
| Property, Plant and Equipment - Gross | 17,569 | 18,154 | 15,639 | 19,341 |
| Accumulated Depreciation | (3,930) | (3,854) | (3,245) | (3,655) |
| Property, Plant and Equipment - Net | 13,639 | 14,300 | 12,394 | 15,686 |
| Long Term Receivables | 0 | 0 | 36 | 138 |
| Investments in Associated Companies | 2,152 | 1,780 | 1,618 | 1,931 |
| Other Investments | 0 | 0 | 0 | 1,281 |
| Other Tangible Assets | 1,302 | 1,563 | 1,165 | 5,637 |
| Total Intangible Other Assets - Net | 3,381 | 3,948 | 3,507 | 3,775 |
| Other Assets - Total | 4,683 | 5,511 | 4,672 | 9,412 |
| TOTAL ASSETS | 21,924 | 22,970 | 20,345 | 35,056 |
| LIABILITIES | ||||
| Accounts Payable | 285 | 363 | 246 | 1,837 |
| Short Term Debt & Current Portion of Long Term Debt | 1,757 | 1,053 | 899 | 1,477 |
| Income Taxes Payable | -- | 85 | 214 | 258 |
| Other Current Liabilities | 1,002 | 921 | 999 | 3,742 |
| CURRENT LIABILITIES - TOTAL | 3,044 | 2,422 | 2,358 | 7,314 |
| Capitalized Lease Obligations | 0 | 1 | 2 | 10 |
| Long Term Debt | 8,290 | 8,345 | 7,726 | 8,790 |
| Deferred Taxes - Credit | 2,789 | 2,883 | 2,980 | 3,167 |
| DEFERRED TAXES | 2,789 | 2,883 | 2,980 | 3,167 |
| Other Liabilities | 1,566 | 1,657 | 1,077 | 3,532 |
| TOTAL LIABILITIES | 15,689 | 15,307 | 14,141 | 22,803 |
| EQUITY | ||||
| Non-Equity Reserves | -- | -- | -- | -- |
| Minority Interest | 695 | 806 | 565 | 749 |
| Preferred Stock | 0 | 0 | -- | -- |
| Common Stock | 1 | 1 | 4,598 | 10,848 |
| Capital Surplus | 4,104 | 4,658 | -- | -- |
| Other Appropriated Reserves | (328) | 1,830 | 1,041 | 656 |
| Retained Earnings | 899 | 368 | -- | -- |
| Unrealized Foreign Exchange Gain/Loss | 864 | -- | -- | -- |
| COMMON EQUITY | 5,540 | 6,857 | 5,639 | 11,504 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 21,924 | 22,970 | 20,345 | 35,056 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 611 | 632 | -- | -- |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 214 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 450 | 301 | 221 | 214 | 281 |
| Receivables - Net | 569 | 565 | 727 | 795 | 795 |
| Inventories - Total | 350 | 229 | 136 | 279 | 470 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 158 | 136 | 140 | 162 | 272 |
| CURRENT ASSETS - TOTAL | 1,527 | 1,231 | 1,224 | 1,450 | 1,818 |
| Property, Plant and Equipment - Gross | 19,608 | 18,512 | 17,381 | 17,569 | 18,490 |
| Accumulated Depreciation | (4,499) | (4,227) | (3,970) | (3,930) | (4,129) |
| Property, Plant and Equipment - Net | 15,109 | 14,285 | 13,411 | 13,639 | 14,361 |
| Investments in Associated Companies | 1,997 | 2,214 | 2,327 | 2,152 | 2,089 |
| Total Intangible Other Assets - Net | 3,901 | 3,654 | 3,294 | 3,381 | 3,767 |
| Other Assets - Total | 5,305 | 4,928 | 4,455 | 4,683 | 5,239 |
| TOTAL ASSETS | 23,938 | 22,658 | 21,417 | 21,924 | 23,507 |
| LIABILITIES | |||||
| Accounts Payable | 192 | 260 | 248 | 285 | 349 |
| Short Term Debt & Current Portion of Long Term Debt | 857 | 979 | 1,197 | 1,757 | 1,134 |
| Income Taxes Payable | 172 | 145 | 121 | 105 | 145 |
| Other Current Liabilities | 1,036 | 941 | 793 | 897 | 927 |
| CURRENT LIABILITIES - TOTAL | 2,257 | 2,325 | 2,359 | 3,044 | 2,555 |
| Long Term Debt | 9,347 | 8,605 | 8,031 | 8,290 | 9,369 |
| Deferred Taxes - Credit | 3,039 | 2,952 | 2,862 | 2,789 | 2,894 |
| DEFERRED TAXES | 3,039 | 2,952 | 2,862 | 2,789 | 2,894 |
| Other Liabilities | 1,590 | 1,560 | 1,476 | 1,566 | 1,567 |
| TOTAL LIABILITIES | 16,233 | 15,442 | 14,728 | 15,689 | 16,385 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | -- | 0 |
| Minority Interest | 542 | 544 | 477 | 695 | 701 |
| Preferred Stock | 225 | 225 | 225 | 0 | 0 |
| Common Stock | 1 | 1 | 1 | 1 | 1 |
| Capital Surplus | 4,679 | 4,664 | 4,621 | 4,104 | 4,098 |
| Retained Earnings | 1,041 | 1,012 | 1,034 | 899 | 882 |
| Unrealized Foreign Exchange Gain/Loss | -- | -- | -- | 864 | -- |
| COMMON EQUITY | 6,938 | 6,447 | 5,987 | 5,540 | 6,421 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 23,938 | 22,658 | 21,417 | 21,924 | 23,507 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 647 | 646 | 645 | 611 | 611 |