
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 958 | 889 | 1,324 | 709 |
| Short Term Investments | 834 | 1,081 | 1,094 | 515 |
| ASSETS | ||||
| Cash & Short Term Investments | 1,792 | 1,970 | 2,418 | 1,224 |
| Receivables - Net | 16,047 | 16,185 | 16,194 | 9,351 |
| Inventories - Total | 0 | 0 | 0 | -- |
| Prepaid Expenses | 1,538 | 1,524 | 1,477 | 1,029 |
| Other Current Assets | 3,179 | 5,007 | 5,464 | 13,430 |
| CURRENT ASSETS - TOTAL | 22,556 | 24,686 | 25,553 | 14,654 |
| Land | 1,730 | 1,860 | 1,925 | 1,169 |
| Buildings | 23,372 | 23,670 | 23,481 | 15,557 |
| Machinery & Equipment | 72,109 | 68,676 | 64,483 | 55,858 |
| Other Property, Plant & Equipment | 109,488 | 103,238 | 97,445 | 69,365 |
| Property, Plant and Equipment - Gross | 218,579 | 210,518 | 202,149 | 149,238 |
| Accumulated Depreciation | (119,491) | (114,628) | (107,553) | (90,511) |
| Property, Plant and Equipment - Net | 99,088 | 95,890 | 94,596 | 58,727 |
| Investments in Associated Companies | 2,332 | 2,270 | 1,995 | 33,435 |
| Deferred Charges | -- | 17,291 | 14,228 | 0 |
| Other Tangible Assets | 5,728 | 6,392 | 6,865 | 16,258 |
| Total Intangible Other Assets - Net | 135,541 | 129,115 | 127,397 | 22,558 |
| Other Assets - Total | 141,269 | 152,798 | 148,490 | 72,251 |
| TOTAL ASSETS | 265,245 | 275,644 | 270,634 | 145,632 |
| LIABILITIES | ||||
| Accounts Payable | 6,921 | 7,059 | 6,919 | 4,466 |
| Short Term Debt & Current Portion of Long Term Debt | 14,119 | 6,860 | 9,733 | 4,455 |
| Accrued Payroll | 3,739 | 4,305 | 3,111 | 2,104 |
| Income Taxes Payable | 1,874 | 5,027 | 3,026 | 2,586 |
| Dividends Payable | 2,416 | 2,417 | 2,215 | 1,289 |
| Other Current Liabilities | 13,221 | 13,606 | 15,478 | 20,963 |
| CURRENT LIABILITIES - TOTAL | 42,290 | 39,274 | 40,482 | 25,418 |
| Capitalized Lease Obligations | 167 | 201 | 211 | 115 |
| Long Term Debt | 60,872 | 57,255 | 50,063 | 26,115 |
| Provision for Risks and Charges | 34,044 | 26,312 | 31,371 | -- |
| Deferred Income | 1,648 | 2,141 | 2,064 | -- |
| Deferred Taxes - Credit | 19,196 | 25,089 | 27,587 | -- |
| DEFERRED TAXES | 19,196 | 25,089 | 27,587 | 15,713 |
| Other Liabilities | 10,848 | 10,206 | 3,527 | 23,696 |
| TOTAL LIABILITIES | 168,898 | 160,277 | 155,094 | 90,942 |
| EQUITY | ||||
| Non-Equity Reserves | -- | -- | -- | -- |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 6,495 | 6,495 | 6,495 | 4,065 |
| Capital Surplus | 91,728 | 91,638 | 91,352 | 27,499 |
| Other Appropriated Reserves | (15,762) | (60) | (4,999) | (218) |
| Retained Earnings | 36,591 | 33,297 | 30,375 | 29,106 |
| Unrealized Foreign Exchange Gain/Loss | (1,395) | (695) | (660) | (696) |
| Unrealized Gain/Loss on Marketable Securities | 100 | 375 | 345 | 340 |
| Treasury Stock | (21,410) | (15,683) | (7,368) | (5,406) |
| COMMON EQUITY | 96,347 | 115,367 | 115,540 | 54,690 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 265,245 | 275,644 | 270,634 | 145,632 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 5,893 | 6,044 | 6,239 | 3,877 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 958 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 6,167 | 7,348 | 3,812 | 1,792 | 1,594 |
| Receivables - Net | 14,796 | 14,846 | 14,965 | 16,047 | 16,395 |
| Inventories - Total | -- | -- | -- | 0 | -- |
| Prepaid Expenses | 1,791 | 1,786 | 1,704 | 1,538 | 1,657 |
| Other Current Assets | 3,167 | 2,960 | 3,040 | 3,179 | 3,799 |
| CURRENT ASSETS - TOTAL | 25,921 | 26,940 | 23,521 | 22,556 | 23,445 |
| Property, Plant and Equipment - Gross | 225,669 | 222,926 | 219,769 | 218,579 | 215,420 |
| Accumulated Depreciation | (127,348) | (124,697) | (121,430) | (119,491) | (117,649) |
| Property, Plant and Equipment - Net | 98,321 | 98,229 | 98,339 | 99,088 | 97,771 |
| Investments in Associated Companies | 2,813 | 2,749 | 2,413 | 2,332 | 2,839 |
| Total Intangible Other Assets - Net | 133,143 | 133,820 | 134,557 | 135,541 | 135,779 |
| Other Assets - Total | 139,513 | 140,000 | 140,085 | 141,269 | 160,473 |
| TOTAL ASSETS | 266,568 | 267,918 | 264,358 | 265,245 | 284,528 |
| LIABILITIES | |||||
| Accounts Payable | 18,093 | 18,046 | 17,359 | 6,921 | 18,690 |
| Short Term Debt & Current Portion of Long Term Debt | 6,755 | 10,155 | 10,790 | 14,119 | 17,419 |
| Income Taxes Payable | 1,965 | 1,667 | 2,399 | 1,874 | 2,976 |
| Other Current Liabilities | 6,455 | 6,351 | 6,484 | 19,376 | 6,253 |
| CURRENT LIABILITIES - TOTAL | 33,268 | 36,219 | 37,032 | 42,290 | 45,338 |
| Capitalized Lease Obligations | 0 | 0 | 0 | 167 | 0 |
| Long Term Debt | 65,909 | 66,565 | 63,560 | 60,872 | 59,355 |
| Deferred Taxes - Credit | 22,279 | 20,354 | 19,376 | 19,196 | 27,776 |
| DEFERRED TAXES | 22,279 | 20,354 | 19,376 | 19,196 | 27,776 |
| Other Liabilities | 45,111 | 45,768 | 46,695 | 46,540 | 39,541 |
| TOTAL LIABILITIES | 166,567 | 168,906 | 166,663 | 168,898 | 172,010 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | -- | 0 |
| Minority Interest | 428 | 403 | 404 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 6,495 | 6,495 | 6,495 | 6,495 | 6,495 |
| Capital Surplus | 91,678 | 91,637 | 91,638 | 91,728 | 91,684 |
| Retained Earnings | 38,841 | 38,069 | 37,296 | 36,591 | 36,613 |
| Unrealized Foreign Exchange Gain/Loss | -- | -- | -- | (1,395) | -- |
| Unrealized Gain/Loss on Marketable Securities | -- | -- | -- | 100 | -- |
| Treasury Stock | (21,280) | (21,284) | (21,283) | (21,410) | (21,412) |
| COMMON EQUITY | 99,573 | 98,609 | 97,291 | 96,347 | 112,518 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 266,568 | 267,918 | 264,358 | 265,245 | 284,528 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 5,900 | 5,900 | 5,900 | 5,893 | 5,893 |