
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 444 | 430 | 1,495 | 2,187 |
| Short Term Investments | 1,478 | 66 | 261 | 5 |
| ASSETS | ||||
| Cash & Short Term Investments | 1,922 | 496 | 1,755 | 2,192 |
| Receivables - Net | 1,506 | 2,111 | 3,387 | 2,741 |
| Finished Goods | 139 | 201 | 161 | 107 |
| Inventories - Total | 139 | 201 | 161 | 107 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 210 | 0 | 311 | 224 |
| CURRENT ASSETS - TOTAL | 3,776 | 2,807 | 5,613 | 5,264 |
| Buildings | 2,676 | 3,374 | 4,370 | 4,109 |
| Machinery & Equipment | 22,727 | 28,393 | 33,549 | 30,648 |
| Other Property, Plant & Equipment | -- | -- | 5,776 | 5,326 |
| Property, Plant, & Equipment under Capitalized Leases | -- | -- | 43 | 298 |
| Property, Plant and Equipment - Gross | 28,878 | 35,747 | 44,495 | 41,192 |
| Accumulated Depreciation | (20,711) | (24,698) | (29,975) | (27,002) |
| Property, Plant and Equipment - Net | 8,167 | 11,049 | 14,520 | 14,190 |
| Investments in Associated Companies | 73 | 46 | 278 | 76 |
| Other Investments | 36 | 54 | 0 | 0 |
| Deferred Charges | 1,222 | 1,552 | 1,817 | 0 |
| Other Tangible Assets | 193 | 160 | 259 | 2,331 |
| Total Intangible Other Assets - Net | 74 | 122 | 1,333 | 1,152 |
| Other Assets - Total | 1,805 | 2,079 | 4,297 | 4,390 |
| TOTAL ASSETS | 13,540 | 15,791 | 23,821 | 23,014 |
| LIABILITIES | ||||
| Accounts Payable | 324 | 610 | 1,050 | 946 |
| Short Term Debt & Current Portion of Long Term Debt | 1,656 | 1,125 | 1,161 | 1,375 |
| Accrued Payroll | 218 | -- | 269 | 264 |
| Income Taxes Payable | 57 | 184 | 273 | 159 |
| Other Current Liabilities | 739 | 1,063 | 2,024 | 1,476 |
| CURRENT LIABILITIES - TOTAL | 2,993 | 2,982 | 4,778 | 4,220 |
| Capitalized Lease Obligations | 0 | 0 | 21 | 23 |
| Long Term Debt | 6,091 | 7,251 | 8,161 | 7,196 |
| Provision for Risks and Charges | 362 | 19 | 210 | 188 |
| Deferred Income | 30 | -- | -- | -- |
| Deferred Taxes - Credit | 1,532 | 1,922 | 1,753 | 1,823 |
| Deferred Taxes - Debit | 316 | 244 | 887 | 907 |
| DEFERRED TAXES | 1,216 | 1,677 | 867 | 916 |
| Other Liabilities | 0 | 0 | 0 | 0 |
| TOTAL LIABILITIES | 10,691 | 11,930 | 14,016 | 12,520 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 3 | 4 | 254 | 934 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 661 | 861 | 23 | 26 |
| Capital Surplus | -- | -- | 4,341 | 4,395 |
| Other Appropriated Reserves | 340 | (7,046) | (5,367) | (4,841) |
| Retained Earnings | 1,845 | 10,043 | 10,554 | 9,979 |
| COMMON EQUITY | 2,846 | 3,857 | 9,551 | 9,560 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 13,540 | 15,791 | 23,821 | 23,014 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 502 | 861 | 927 | 1,071 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 444 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 1,571 | 2,073 | 2,021 | 1,922 | 1,611 |
| Receivables - Net | 1,693 | 1,759 | 1,540 | 1,506 | 2,002 |
| Inventories - Total | 105 | 152 | 131 | 139 | 129 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 249 | 258 | 241 | 210 | 250 |
| CURRENT ASSETS - TOTAL | 3,617 | 4,242 | 3,932 | 3,776 | 3,992 |
| Property, Plant and Equipment - Gross | 29,941 | 30,559 | 27,929 | 28,878 | 35,870 |
| Accumulated Depreciation | (22,000) | (22,250) | (20,157) | (20,711) | (25,546) |
| Property, Plant and Equipment - Net | 7,942 | 8,309 | 7,771 | 8,167 | 10,324 |
| Investments in Associated Companies | 117 | 113 | 94 | 73 | 88 |
| Total Intangible Other Assets - Net | -- | -- | -- | 74 | 40 |
| Other Assets - Total | 1,607 | 1,326 | 1,334 | 1,841 | 1,609 |
| TOTAL ASSETS | 13,283 | 13,990 | 13,131 | 13,540 | 16,012 |
| LIABILITIES | |||||
| Accounts Payable | 392 | 517 | 497 | 324 | 523 |
| Short Term Debt & Current Portion of Long Term Debt | 1,729 | 2,850 | 2,643 | 1,656 | 1,181 |
| Income Taxes Payable | 144 | 148 | 136 | 57 | 104 |
| Other Current Liabilities | 934 | 909 | 802 | 957 | 1,033 |
| CURRENT LIABILITIES - TOTAL | 3,198 | 4,425 | 4,078 | 2,993 | 2,841 |
| Long Term Debt | 5,336 | 4,798 | 4,921 | 6,091 | 7,702 |
| Deferred Taxes - Credit | 1,142 | 1,179 | 1,076 | 1,532 | 1,943 |
| Deferred Taxes - Debit | -- | -- | -- | 316 | -- |
| DEFERRED TAXES | 1,142 | 1,179 | 1,076 | 1,216 | 1,943 |
| Other Liabilities | 352 | 370 | 335 | 391 | 54 |
| TOTAL LIABILITIES | 10,028 | 10,772 | 10,409 | 10,691 | 12,540 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 3 | 3 | 3 | 3 | 4 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 6 | 6 | 6 | 661 | 7 |
| Capital Surplus | 665 | 683 | 629 | -- | 829 |
| Retained Earnings | 2,362 | 2,314 | 1,917 | 1,845 | 2,392 |
| Unrealized Foreign Exchange Gain/Loss | 114 | 97 | 47 | -- | 69 |
| COMMON EQUITY | 3,252 | 3,214 | 2,719 | 2,846 | 3,468 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 13,283 | 13,990 | 13,131 | 13,540 | 16,012 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 489 | 494 | 498 | 502 | 508 |