
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| ASSETS | ||||
| Cash & Due from Banks | 6,859 | 8,884 | 8,639 | 8,004 |
| Treasury Securities | 682 | 405 | 467 | 489 |
| State and Municipal Securities | 6,454 | 7,111 | 4,606 | 721 |
| Mortgage Backed Securities | 30,748 | 33,537 | 33,801 | 37,534 |
| Other Securities | 1,637 | 2,063 | 1,243 | 1,024 |
| Other Investments | 3,210 | 4,819 | 3,256 | 1,686 |
| Investments - Total | 42,731 | 47,935 | 43,373 | 41,454 |
| Lease Financing | 11,985 | 12,211 | 12,510 | 12,436 |
| Commercial & Industrial Loans | 49,759 | 44,832 | 40,640 | 37,844 |
| Consumer & Installment Loans | 36,065 | 28,354 | 24,994 | 23,354 |
| Real Estate Mortgage Loans | 87,420 | 68,430 | 65,453 | 64,172 |
| Loans - Total | 185,229 | 153,827 | 143,597 | 137,806 |
| Reserve for Loan Losses | (3,514) | (2,058) | (2,022) | (2,041) |
| Loans - Net | 181,715 | 151,769 | 141,575 | 135,765 |
| Customer Liabilities on Acceptances | 0 | -- | -- | 61 |
| Real Estate Assets | 190 | 111 | 95 | 71 |
| Property, Plant Equipment - Net | 1,790 | 1,779 | 1,835 | 1,841 |
| Other Tangible Assets | 21,222 | 16,447 | 12,950 | 12,390 |
| Total Intangible Other Assets - Net | 11,405 | 10,690 | 10,765 | 9,879 |
| Other Assets - Total | 32,627 | 27,137 | 23,715 | 22,269 |
| TOTAL ASSETS | 265,912 | 237,615 | 219,232 | 209,465 |
| LIABILITIES | ||||
| Demand Deposits | 37,494 | 33,334 | 32,128 | 32,214 |
| Savings/Other Time Deposits | 106,677 | 87,809 | 85,198 | 84,365 |
| Foreign Office Deposits | 15,179 | 10,302 | 7,556 | 8,130 |
| Deposits - Total | 159,350 | 131,445 | 124,882 | 124,709 |
| Short Term Debt & Current Portion of Long Term Debt | 44,438 | 42,856 | 35,270 | 27,890 |
| Long Term Debt Excluding Capitalized Leases | 27,841 | 32,882 | 29,217 | 29,354 |
| Capitalized Lease Obligations | 63 | 72 | 48 | 25 |
| Long Term Debt | 27,904 | 32,954 | 29,265 | 29,379 |
| TOTAL DEBT | 72,342 | 75,810 | 64,535 | 57,269 |
| DEFERRED TAXES | -- | -- | -- | -- |
| Other Liabilities | 7,920 | 9,314 | 8,618 | 7,401 |
| Total Liabilities | 239,612 | 216,569 | 198,035 | 189,379 |
| EQUITY | ||||
| Non-Equity Reserves | -- | -- | -- | -- |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 7,931 | 1,000 | 1,000 | 0 |
| Common Stock | 20 | 20 | 20 | 20 |
| Capital Surplus | 5,830 | 5,749 | 5,762 | 5,907 |
| Other Appropriated Reserves | (890) | (52) | (271) | (23) |
| Retained Earnings | 22,541 | 22,693 | 21,242 | 19,001 |
| Unrealized Foreign Exchange Gain/Loss | (728) | (6) | (12) | 7 |
| Unrealized Gain/Loss on Marketable Securities | (1,745) | (878) | (453) | (413) |
| Treasury Stock | (6,659) | (7,480) | (6,091) | (4,413) |
| Common Equity | 18,369 | 20,046 | 20,197 | 20,086 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 265,912 | 237,615 | 219,232 | 209,465 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 1,755 | 1,728 | 1,765 | 1,815 |
| ADDITIONAL SUPPLEMENTAL INFORMATION | ||||
| Tier 1 Capital | 24,426 | 17,539 | 17,036 | 15,145 |
| Tier 2 Capital | 8,471 | 8,386 | 7,459 | 7,911 |
| Non-performing Loans | 3,378 | 1,141 | 819 | 797 |
| Other Non-performing Assets | 213 | 133 | 117 | 100 |
| Total Non-performing Assets | 3,591 | 1,274 | 936 | 897 |
| Actual Loan Losses | 2,009 | 1,032 | 763 | 949 |
| Actual Recoveries | 190 | 240 | 219 | 264 |
| Net Loan Losses | 1,819 | 792 | 544 | 685 |
| Lease Commitments - Year 1 | 184 | 168 | 175 | 171 |
| Lease Commitments - Year 2 | 170 | 156 | 160 | 159 |
| Lease Commitments - Year 3 | 150 | 141 | 145 | 140 |
| Lease Commitments - Year 4 | 135 | 121 | 126 | 122 |
| Lease Commitments - Year 5 | 109 | 105 | 106 | 105 |
| Lease Commitments - Over 5 Years | 337 | 358 | 442 | 461 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| ASSETS | |||||
| Cash & Due from Banks | 5,016 | 6,381 | 6,154 | 6,859 | 7,118 |
| Other Investments | 6,030 | 7,370 | 4,656 | 3,210 | 3,116 |
| Investments - Total | 48,366 | 48,175 | 43,922 | 42,731 | 42,465 |
| Loans - Total | -- | -- | -- | -- | -- |
| Reserve for Loan Losses | (4,825) | (4,377) | (3,947) | (3,514) | (2,767) |
| Loans - Net | 178,231 | 177,935 | 180,495 | 181,715 | 167,096 |
| Property, Plant Equipment - Net | 2,251 | 2,073 | 2,057 | 1,790 | 1,775 |
| Total Intangible Other Assets - Net | 11,755 | 11,412 | 11,117 | 11,405 | 11,058 |
| Other Assets - Total | 31,194 | 30,996 | 30,996 | 32,817 | 28,601 |
| TOTAL ASSETS | 265,058 | 265,560 | 263,624 | 265,912 | 247,055 |
| LIABILITIES | |||||
| Deposits - Total | 169,755 | 163,883 | 162,566 | 159,350 | 139,504 |
| Short Term Debt & Current Portion of Long Term Debt | 28,166 | 29,698 | 26,007 | 44,438 | 37,423 |
| Long Term Debt Excluding Capitalized Leases | 33,249 | 39,196 | 38,825 | 27,841 | 40,110 |
| Capitalized Lease Obligations | 0 | 0 | 0 | 63 | 0 |
| Long Term Debt | 33,249 | 39,196 | 38,825 | 27,904 | 40,110 |
| TOTAL DEBT | 61,415 | 68,894 | 64,832 | 72,342 | 77,533 |
| DEFERRED TAXES | 0 | 0 | 0 | -- | 0 |
| Other Liabilities | 8,008 | 7,897 | 8,284 | 7,920 | 8,343 |
| Total Liabilities | 239,178 | 240,674 | 235,682 | 239,612 | 225,380 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | -- | 0 |
| Minority Interest | 709 | 715 | 719 | 0 | 0 |
| Preferred Stock | 1,500 | 1,500 | 7,939 | 7,931 | 1,500 |
| Common Stock | 21 | 21 | 20 | 20 | 20 |
| Capital Surplus | 8,308 | 8,434 | 5,744 | 5,830 | 5,646 |
| Retained Earnings | 23,629 | 23,140 | 23,015 | 22,541 | 23,032 |
| Unrealized Foreign Exchange Gain/Loss | -- | -- | -- | (728) | -- |
| Unrealized Gain/Loss on Marketable Securities | -- | -- | -- | (1,745) | -- |
| Treasury Stock | (6,534) | (6,540) | (6,546) | (6,659) | (6,695) |
| Common Equity | 23,671 | 22,671 | 19,284 | 18,369 | 20,175 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 265,058 | 265,560 | 263,624 | 265,912 | 247,055 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 1,912 | 1,912 | 1,759 | 1,755 | 1,754 |
| ADDITIONAL SUPPLEMENTAL INFORMATION | |||||
| Tier 1 Capital | 21,990 | 21,710 | 25,284 | 24,426 | 18,877 |
| Tier 2 Capital | 8,136 | 8,329 | 8,220 | 8,471 | 8,526 |
| Total Non-performing Assets | -- | -- | -- | -- | -- |
| Net Loan Losses | -- | -- | -- | -- | -- |