
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 131 | -- | -- | -- |
| Short Term Investments | 940 | -- | -- | -- |
| ASSETS | ||||
| Cash & Short Term Investments | 1,071 | 2,495 | 1,621 | 466 |
| Receivables - Net | 3,094 | 7,691 | 4,421 | 3,564 |
| Raw Materials | 183 | 172 | 167 | 162 |
| Progress Payments Other | 4,454 | 4,012 | 4,263 | 3,877 |
| Inventories - Total | 4,637 | 4,184 | 4,430 | 4,039 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 648 | 422 | 288 | -- |
| CURRENT ASSETS - TOTAL | 9,450 | 14,792 | 10,760 | 8,276 |
| Land | 602 | 577 | 557 | 461 |
| Buildings | 872 | 782 | 702 | 568 |
| Machinery & Equipment | 22,776 | 22,154 | 20,250 | 16,510 |
| Other Property, Plant & Equipment | 1,102 | 1,019 | 996 | 592 |
| Property, Plant and Equipment - Gross | 28,103 | 25,787 | 24,377 | 20,388 |
| Accumulated Depreciation | (4,890) | (4,078) | (3,279) | (2,532) |
| Property, Plant and Equipment - Net | 23,213 | 21,709 | 21,098 | 17,856 |
| Investments in Associated Companies | 0 | 0 | 0 | 414 |
| Deferred Charges | 1,530 | 1,870 | 1,381 | -- |
| Other Tangible Assets | -- | 0 | 0 | 958 |
| Total Intangible Other Assets - Net | 224 | 4,351 | 4,514 | 5,224 |
| Other Assets - Total | 1,754 | 6,221 | 5,895 | 6,182 |
| TOTAL ASSETS | 34,417 | 42,722 | 37,753 | 32,728 |
| LIABILITIES | ||||
| Accounts Payable | 4,446 | 9,596 | 6,864 | 5,563 |
| Short Term Debt & Current Portion of Long Term Debt | 312 | 392 | 476 | 222 |
| Accrued Payroll | 169 | 259 | 195 | 212 |
| Income Taxes Payable | 485 | 792 | 386 | 344 |
| Other Current Liabilities | 797 | 875 | 901 | -- |
| CURRENT LIABILITIES - TOTAL | 6,209 | 11,914 | 8,822 | 7,305 |
| Capitalized Lease Obligations | 33 | 43 | 85 | 47 |
| Long Term Debt | 6,264 | 6,470 | 4,657 | 5,378 |
| Provision for Risks and Charges | 1,047 | 0 | 0 | -- |
| Deferred Income | 92 | -- | -- | -- |
| Deferred Taxes - Credit | 4,163 | 4,021 | 4,047 | -- |
| DEFERRED TAXES | 4,163 | 4,021 | 4,047 | 3,615 |
| Other Liabilities | 1,022 | 1,810 | 1,622 | -- |
| TOTAL LIABILITIES | 18,797 | 24,215 | 19,148 | 17,678 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | -- |
| Minority Interest | 0 | 0 | 0 | -- |
| Preferred Stock | 0 | 0 | 0 | 68 |
| Common Stock | 6 | 6 | 6 | 6 |
| Capital Surplus | 7,190 | 7,111 | 7,779 | 8,164 |
| Other Appropriated Reserves | (435) | (24) | (110) | (10) |
| Retained Earnings | 15,484 | 16,914 | 11,951 | 6,673 |
| Unrealized Foreign Exchange Gain/Loss | 259 | 597 | 375 | 345 |
| Treasury Stock | (6,884) | (6,097) | (1,396) | (196) |
| COMMON EQUITY | 15,620 | 18,507 | 18,605 | 14,982 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 34,417 | 42,722 | 37,753 | -- |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 516 | 537 | 604 | 617 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 131 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 2,047 | 1,764 | 1,854 | 1,071 | 2,888 |
| Receivables - Net | 4,004 | 3,772 | 3,242 | 3,094 | 6,581 |
| Inventories - Total | 4,576 | 4,561 | 4,669 | 4,637 | 4,859 |
| Prepaid Expenses | 88 | 472 | 625 | -- | -- |
| Other Current Assets | 150 | 604 | 78 | 648 | 498 |
| CURRENT ASSETS - TOTAL | 10,865 | 11,173 | 10,468 | 9,450 | 14,826 |
| Property, Plant and Equipment - Gross | 29,863 | 29,688 | 28,644 | 28,103 | 27,454 |
| Accumulated Depreciation | (5,632) | (5,404) | (5,112) | (4,890) | (4,711) |
| Property, Plant and Equipment - Net | 24,231 | 24,284 | 23,532 | 23,213 | 22,743 |
| Total Intangible Other Assets - Net | 229 | 221 | 213 | 224 | 4,309 |
| Other Assets - Total | 1,709 | 1,764 | 1,776 | 1,754 | 6,238 |
| TOTAL ASSETS | 36,805 | 37,221 | 35,776 | 34,417 | 43,807 |
| LIABILITIES | |||||
| Accounts Payable | 5,756 | 5,840 | 4,539 | 4,446 | 9,921 |
| Short Term Debt & Current Portion of Long Term Debt | 213 | 137 | 312 | 312 | 211 |
| Income Taxes Payable | 488 | 440 | 507 | 485 | 604 |
| Other Current Liabilities | 1,300 | 907 | 879 | 966 | 1,034 |
| CURRENT LIABILITIES - TOTAL | 7,757 | 7,324 | 6,237 | 6,209 | 11,770 |
| Capitalized Lease Obligations | -- | -- | -- | 33 | -- |
| Long Term Debt | 7,162 | 7,231 | 7,264 | 6,264 | 6,264 |
| Deferred Taxes - Credit | 3,872 | 4,105 | 4,289 | 4,163 | 4,271 |
| DEFERRED TAXES | 3,872 | 4,105 | 4,289 | 4,163 | 4,271 |
| Other Liabilities | 2,124 | 2,154 | 2,183 | 2,161 | 1,788 |
| TOTAL LIABILITIES | 20,915 | 20,814 | 19,973 | 18,797 | 24,093 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 7 | 7 | 6 | 6 | 6 |
| Capital Surplus | 7,975 | 7,987 | 7,194 | 7,190 | 7,252 |
| Retained Earnings | 14,670 | 15,384 | 15,715 | 15,484 | 18,839 |
| Unrealized Foreign Exchange Gain/Loss | -- | -- | -- | 259 | -- |
| Treasury Stock | (6,830) | (6,856) | (6,875) | (6,884) | (6,783) |
| COMMON EQUITY | 15,890 | 16,407 | 15,803 | 15,620 | 19,714 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 36,805 | 37,221 | 35,776 | 34,417 | 43,807 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 563 | 563 | 516 | 516 | 523 |