
|
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
2005 12/31/05 |
|
|---|---|---|---|---|
| Cash | 389,115 | 355,663 | 213,171 | 73,288 |
| Short Term Investments | 442,986 | 105,208 | 491,455 | 287,869 |
| ASSETS | ||||
| Cash & Short Term Investments | 832,101 | 460,871 | 704,626 | 361,157 |
| Receivables - Net | 23,489 | 31,320 | 62,923 | 20,595 |
| Inventories - Total | 0 | 0 | 0 | 0 |
| Prepaid Expenses | -- | 4,660 | 3,857 | 3,303 |
| Other Current Assets | 11,991 | 0 | 0 | 0 |
| CURRENT ASSETS - TOTAL | 867,581 | 496,851 | 771,406 | 385,055 |
| Other Property, Plant & Equipment | 202,694 | 193,102 | 172,513 | 164,705 |
| Property, Plant and Equipment - Gross | 261,909 | 239,888 | 213,520 | 202,359 |
| Accumulated Depreciation | (193,578) | (173,379) | (151,985) | (147,826) |
| Property, Plant and Equipment - Net | 68,331 | 66,509 | 61,535 | 54,533 |
| Other Investments | 30,258 | 37,183 | 87,384 | 106,698 |
| Other Tangible Assets | 14,309 | -- | -- | 2,712 |
| Other Assets - Total | 14,309 | 934 | 1,254 | 2,712 |
| TOTAL ASSETS | 980,479 | 601,477 | 921,579 | 548,998 |
| LIABILITIES | ||||
| Accounts Payable | 51,760 | 32,750 | 15,368 | 6,210 |
| Short Term Debt & Current Portion of Long Term Debt | 0 | 19,997 | 101,750 | 0 |
| Accrued Payroll | 39,835 | 25,783 | 25,115 | 15,832 |
| Other Current Liabilities | 124,969 | 120,749 | 108,781 | 78,201 |
| CURRENT LIABILITIES - TOTAL | 216,564 | 199,279 | 251,014 | 100,243 |
| Long Term Debt | 287,500 | 0 | 19,997 | 180,097 |
| Deferred Income | 209,796 | 101,217 | 116,295 | 851 |
| DEFERRED TAXES | 0 | 0 | 0 | 0 |
| Other Liabilities | 27,745 | 29,686 | 28,338 | 28,631 |
| TOTAL LIABILITIES | 741,605 | 330,182 | 415,644 | 309,822 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 1,494 | 1,312 | 1,244 | 1,081 |
| Capital Surplus | 2,281,817 | 1,856,856 | 1,702,128 | 1,243,960 |
| Other Appropriated Reserves | 3,168 | 881 | (962) | (16,281) |
| Retained Earnings | (2,047,605) | (1,587,754) | (1,196,475) | (989,584) |
| COMMON EQUITY | 238,874 | 271,295 | 505,935 | 239,176 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 980,479 | 601,477 | 921,579 | 548,998 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 151,245 | 132,876 | 126,121 | 108,153 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/30/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 389 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 857 | 754 | 869 | 832 | 920 |
| Receivables - Net | 43 | 15 | 17 | 23 | 22 |
| Inventories - Total | 0 | 0 | 0 | 0 | 0 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 15 | 14 | 16 | 12 | 11 |
| CURRENT ASSETS - TOTAL | 914 | 783 | 902 | 868 | 953 |
| Property, Plant and Equipment - Gross | -- | -- | -- | 262 | -- |
| Accumulated Depreciation | -- | -- | -- | (194) | -- |
| Property, Plant and Equipment - Net | 62 | 64 | 67 | 68 | 70 |
| Total Intangible Other Assets - Net | 552 | 553 | 553 | 0 | 0 |
| Other Assets - Total | 597 | 593 | 597 | 45 | 45 |
| TOTAL ASSETS | 1,573 | 1,440 | 1,566 | 980 | 1,068 |
| LIABILITIES | |||||
| Accounts Payable | 20 | 27 | 23 | 52 | 31 |
| Other Current Liabilities | 211 | 156 | 157 | -- | 149 |
| CURRENT LIABILITIES - TOTAL | 231 | 184 | 179 | 217 | 180 |
| Long Term Debt | 263 | 144 | 288 | 288 | 288 |
| DEFERRED TAXES | 0 | 0 | 0 | -- | 0 |
| Other Liabilities | 471 | 383 | 392 | 238 | 250 |
| TOTAL LIABILITIES | 965 | 711 | 859 | 742 | 718 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | -- | 0 |
| Preferred Stock | 0 | 0 | 0 | -- | 0 |
| Common Stock | 2 | 2 | 2 | 1 | 1 |
| Capital Surplus | 3,138 | 3,108 | 2,914 | 2,282 | 2,253 |
| Retained Earnings | (2,531) | (2,382) | (2,210) | (2,048) | (1,905) |
| COMMON EQUITY | 609 | 729 | 707 | 239 | 350 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 1,573 | 1,440 | 1,566 | 980 | 1,068 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 181 | 180 | 173 | 151 | 150 |