
|
2008 12/31/08 |
2007 12/31/07 |
2006 4/30/06 |
2005 4/30/05 |
|
|---|---|---|---|---|
| Cash | 119,655 | 135,805 | 86,267 | 56,568 |
| Short Term Investments | 57,686 | 130,548 | 161,889 | 201,487 |
| ASSETS | ||||
| Cash & Short Term Investments | 177,341 | 266,353 | 248,156 | 258,055 |
| Receivables - Net | 61,260 | 56,597 | 52,113 | 61,901 |
| Finished Goods | 4,958 | 4,717 | 3,049 | 1,057 |
| Inventories - Total | 4,958 | 4,717 | 3,049 | 1,057 |
| Prepaid Expenses | -- | -- | -- | -- |
| Other Current Assets | 36,469 | 20,053 | 13,803 | 15,735 |
| CURRENT ASSETS - TOTAL | 280,028 | 347,720 | 317,121 | 336,748 |
| Buildings | 72,061 | 60,644 | 56,084 | 51,958 |
| Machinery & Equipment | 71,140 | 57,605 | 45,752 | 42,511 |
| Transportation Equipment | 21,492 | 21,463 | 21,463 | 21,252 |
| Property, Plant and Equipment - Gross | 164,693 | 139,712 | 123,299 | 115,721 |
| Accumulated Depreciation | (72,326) | (61,941) | (55,327) | (49,083) |
| Property, Plant and Equipment - Net | 92,367 | 77,771 | 67,972 | 66,638 |
| Other Investments | 22,299 | 0 | 0 | 0 |
| Other Tangible Assets | 33,532 | 28,108 | 61,021 | 31,794 |
| Total Intangible Other Assets - Net | 1,184 | 2,302 | 3,328 | 2,608 |
| Other Assets - Total | 34,716 | 44,565 | 68,192 | 38,019 |
| TOTAL ASSETS | 429,410 | 455,901 | 449,442 | 437,788 |
| LIABILITIES | ||||
| Accounts Payable | 18,334 | 21,951 | 14,909 | 15,669 |
| Short Term Debt & Current Portion of Long Term Debt | 1,002 | 927 | 862 | 756 |
| Accrued Payroll | 7,972 | 7,737 | 5,403 | 6,038 |
| Other Current Liabilities | 31,024 | 40,959 | 40,600 | 36,210 |
| CURRENT LIABILITIES - TOTAL | 58,332 | 71,574 | 61,774 | 58,673 |
| Long Term Debt | 3,872 | 4,875 | 5,800 | 7,198 |
| Provision for Risks and Charges | 7,232 | 10,227 | -- | -- |
| Deferred Taxes - Debit | 0 | 14,155 | 3,843 | 3,617 |
| DEFERRED TAXES | 0 | (14,155) | (5,465) | (3,617) |
| Other Liabilities | 0 | 0 | 1,622 | 0 |
| TOTAL LIABILITIES | 69,436 | 72,521 | 63,731 | 62,254 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 729 | 718 | 710 | 689 |
| Capital Surplus | 317,105 | 301,329 | 286,985 | 254,716 |
| Other Appropriated Reserves | 1,171 | 2,894 | 666 | (908) |
| Retained Earnings | 40,969 | 78,439 | 97,350 | 121,037 |
| COMMON EQUITY | 359,974 | 383,380 | 385,711 | 375,534 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 429,410 | 455,901 | 449,442 | 437,788 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 72,794 | 71,788 | 70,997 | 68,881 |
|
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
2008 Q4 12/31/08 |
2008 Q3 9/30/08 |
|
|---|---|---|---|---|---|
| Cash | -- | -- | -- | 119,655 | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 205,764 | 208,281 | 203,193 | 177,341 | 175,863 |
| Receivables - Net | 60,613 | 59,108 | 53,283 | 61,260 | 68,594 |
| Inventories - Total | 2,847 | 3,193 | 4,044 | 4,958 | 6,122 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 23,691 | 15,549 | 20,273 | 36,469 | 33,579 |
| CURRENT ASSETS - TOTAL | 292,915 | 286,131 | 280,793 | 280,028 | 284,158 |
| Property, Plant and Equipment - Gross | 165,400 | 163,300 | 161,857 | 164,693 | 157,723 |
| Accumulated Depreciation | (79,410) | (74,717) | (71,446) | (72,326) | (68,852) |
| Property, Plant and Equipment - Net | 85,990 | 88,583 | 90,411 | 92,367 | 88,871 |
| Total Intangible Other Assets - Net | 339 | 505 | 841 | 1,184 | 33,632 |
| Other Assets - Total | 53,750 | 56,039 | 55,862 | 57,015 | 77,751 |
| TOTAL ASSETS | 432,655 | 430,753 | 427,066 | 429,410 | 450,780 |
| LIABILITIES | |||||
| Accounts Payable | 21,192 | 19,510 | 20,705 | 18,334 | 20,081 |
| Short Term Debt & Current Portion of Long Term Debt | 1,062 | 1,042 | 1,022 | 1,002 | 983 |
| Other Current Liabilities | 48,185 | 45,024 | 42,466 | 38,996 | 50,931 |
| CURRENT LIABILITIES - TOTAL | 70,439 | 65,576 | 64,193 | 58,332 | 71,995 |
| Long Term Debt | 3,068 | 3,341 | 3,609 | 3,872 | 4,130 |
| DEFERRED TAXES | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 15,431 | 8,356 | 7,663 | 7,232 | 6,754 |
| TOTAL LIABILITIES | 88,938 | 77,273 | 75,465 | 69,436 | 82,879 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 733 | 729 | 729 | 729 | 728 |
| Capital Surplus | 323,056 | 321,475 | 318,948 | 317,105 | 316,982 |
| Retained Earnings | 17,595 | 29,501 | 30,483 | 40,969 | 48,126 |
| COMMON EQUITY | 343,717 | 353,480 | 351,601 | 359,974 | 367,901 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 432,655 | 430,753 | 427,066 | 429,410 | 450,780 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 73,301 | 72,897 | 72,877 | 72,794 | 72,788 |